Last modified: 2023-12-10 19:09:26
In this symposium, we call for lectures on innovative "conversion, storage and utilization" technology of material and energy, such as electrolytic synthesis, electrodeposition, electrolysis, fuel cell, secondary battery, solar cell, flow battery. We accept lectures widely from the view point of nano-scaled material development as well as energy system development and design. Furthermore, we plan to discuss about the contribution of chemical engineering to these technologies.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall I, Day 1 | |||||
(9:00–9:20) | |||||
Opening remark and Introduction of symposium | |||||
(9:20–11:00) (Chair: | |||||
I102 | Performance and carbon deposition resistance of Ni-based anode-supported SOFC operating at mid-temperature | SOFC Carbon deposition resistance Anode | ST-23 | 433 | |
I103 | An electrode catalyst prepared by porous carbon nanofibers for methanol oxidation reaction with the excellent performance: characterization and application | Methanol Oxidation Reaction (MOR) Electrode Catalyst Porous Carbon Nanofibers | ST-23 | 538 | |
I104 | Effect of chemical doping on oxygen storage and release reactions of Ca2AlMnO5+δ | oxygen storage materials chemical doping | ST-23 | 652 | |
Break | |||||
I106 | Effect of Pd/Cu Membrane Thickness Condition on Biogas Dry Reforming with Ni/Cr Catalyst | Hydrogen production Biogas dry reforming Membrane reactor | ST-23 | 83 | |
(11:00–12:00) (Chair: | |||||
I107 | [Invited lecture] Sustainability Assessment of Innovative Technologies: ESG Management in Technology Development | ESG Supply Chain Management Sustainability Assessement | ST-23 | 496 | |
(13:00–14:20) (Chair: | |||||
I113 | Universal electro-thermal model of all-solid-state lithium ion battery with composite solid-state electrolyte | Electro-thermal model Safety Energy storage | ST-23 | 248 | |
I114 | Si Anode Expansion and its Performance Implications in All-Solid-State Batteries: A Modeling Approach | all-solid-state batteries anode expansion modeling | ST-23 | 879 | |
I115 | Li-ion Batteries simulation considering the influence of porosity and tortuosity of separator | Lithium ion battery Simulation Separator | ST-23 | 881 | |
I116 | Synthesis of advanced sulfur cathode with porous-graphitic C/Fe3C electrocatalyst and three-dimensional current collector for Li-S batteries | Li-S batteries iron carbide steam oxidation | ST-23 | 626 | |
(14:20–15:40) (Chair: | |||||
I117 | Stable, high-energy density SiO-NCM full cell realized by three-dimensional current collector of carbon nanotubes and partial prelithiation method | Lithium ion batteries Carbon nanotubes Prelithiation | ST-23 | 53 | |
Break | |||||
I119 | Improvement of lithium ion battery via specific modification of surface functional group on anodic graphite | surface functional group specific modification lithium ion battery | ST-23 | 639 | |
I120 | Synthesis of Lithium Cobalt Pyrophosphate/Carbon Composites and Their Lithium Battery Performance | Spray pyrolysis Li-batteries Cathode | ST-23 | 636 | |
(15:40–16:40) (Chair: | |||||
I121 | Evaluation of transport coefficients in electrolyte and cell characteristics for redox flow batteries | Redox flow battery Mass transport Pressure drop | ST-23 | 327 | |
I122 | Development of cathode material; Applicaiton of Pt-loading and plasma irradiation to carbon nantobue | Zn-air battery carbon nanotube plasma | ST-23 | 1041 | |
I123 | Improvement of activity on carbon nanotube surface by plasma irradiation: Application to Zn-air battery electrode | carbon nanotube Zn-air battery plasma | ST-23 | 1042 | |
(16:40–17:00) (Chair: | |||||
I124 | General discussion ~Issue of material and system in electlysis and material conversion~ | electrysis material conversion system | ST-23 | 706 | |
Hall I, Day 2 | |||||
(9:00–10:00) (Chair: | |||||
I201 | Fabrication of Ni/N/rGO for hydrogen evolution reaction | electrocatalyst HER reduced graphene oxide | ST-23 | 673 | |
I202 | Improvement of Oxygen Evolution Activity of Porous Nickel Catalysts by Surface Modification and Application to Anion-Exchange Membrane Water Electrolysis Cells | Self-Supported Metal Phosphide Anode Catalyst Ether-Free Aromatic Polyelectrolyte Hydrogen Production | ST-23 | 994 | |
I203 | Data Science-assisted Unveiling Comprehensive Descriptors for Electrocatalytic Anodic Reaction in Water Electrolysis on Multimetal Oxides | alkaline water electrolysis electrocatalyst machine learning | ST-23 | 565 | |
(10:00–11:00) (Chair: | |||||
I204 | In-situ analysis of nitrogen reduction using diffuse reflectance infrared Fourier transform spectroscopy for ammonia electrosynthesis | Ammonia electrosynthesis Infrared spectroscopy In-situ analysis | ST-23 | 436 | |
Break | |||||
I206 | Ammonia synthesis from water and nitrogen using Ru catalysts and hydrogen-permeable membrane electrochemical cells | Ammonia synthesis Ru catalysts Electrochemical synthesis | ST-23 | 551 | |
(11:00–12:00) (Chair: | |||||
I207 | [Invited lecture] Development of next-generation highly efficient fuel cells and application to electrosynthesis | fuel cell proton conductor cell design | ST-23 | 269 | |
Hall I, Day 3 | |||||
(9:00–10:00) (Chair: | |||||
I301 | Operando analysis of water transport in polymer electrolyte fuel cells(2) Simultaneous quantification of cross-flow rate and the amount of liquid water in a gas diffusion layer | polymer electrolyte fuel cell operando radiography synchrotron X-ray | ST-23 | 31 | |
I302 | Operando Analysis of Liquid Water of Polymer Electrolyte Fuel Cell (3) Visualization of freezing behavior in automotive fuel cell by using neutron | Neutron Polymer Electrolyte Fuel Cell | ST-23 | 486 | |
I303 | Operando analysis of water transport in polymer electrolyte fuel cells(4) Water visualization using neutron and synchrotron sources | Polymer electrolyte fuel cells synchrotron X-ray Neutron | ST-23 | 1 | |
(10:00–11:00) (Chair: | |||||
I304 | Dynamic Analysis of Fuel Cell Material Degradation by Integrated Fuel Cell System Simulator | fuel cell system simulation | ST-23 | 831 | |
I305 | (withdrawn) | 100 | 857 | ||
I306 | Numerical Analysis on Effects of Operating Temperature and Separator Thickness on Power Generation Characteristics and Heat and Mass Transfer Phenomena in a Single PEFC Cell Operating at High Temperature | PEFC Separator High Temperature | ST-23 | 152 | |
(11:00–12:00) (Chair: | |||||
I307 | [Invited lecture] Development of electrocatalysts toward the wide-spread application of polymer electrolyte fuel cells | Polymer electrolyte fuel cells Electrocatalysts Heavy-duty vehicles | ST-23 | 1030 | |
(13:00–14:00) (Chair: | |||||
I313 | Different functional groups cross-linked graphene oxide membranes for proton exchange membrane fuel cell | graphene oxide crosslink conductivity | ST-23 | 675 | |
I314 | Enhancing the catalytic performance of Fe-N-C oxygen reduction electrocatalysts through selective and rapid heating | Fuel cell Platinum group metal-free catalyst ZIF-8 | ST-23 | 342 | |
I315 | The catalytic activity for the oxygen reduction reaction of the metal-free carbon-based catalyst doped with Nitrogen and Phosphorus | metal-free ORR N, P co-doped carbon | ST-23 | 137 | |
(14:00–15:00) (Chair: | |||||
I316 | [Invited lecture] Systematic device design for highly selective ethylene production by CO2 electrolysis | CO2 electrolysis electrochemical CO2 reduction ethylene | ST-23 | 3 | |
Break | |||||
(15:20–16:40) (Chair: | |||||
I320 | Observation of water transport in zero-gap CO2 electrolysis cells by operando X-ray imaging | CO2 electrolysis X-ray imaging operando radiography | ST-23 | 465 | |
I321 | Low temperature synthesis of CuS thin films using copper-formate complex for electrochemical reduction of CO2 | copper sulfide CO2 electochemical reduction | ST-23 | 511 | |
I322 | SOEC performance at co-electrolysis for synthetic liquid fuel production | Synthetic Liquid Fuel Production Solid oxide electrolysis cell SOEC | ST-23 | 198 | |
I323 | Carbon deposition mechanisms in the cathode during CO2 electrolysis in SOEC with DFT calculation | First-principles calculation CO2 electrolysis carbon deposition | ST-23 | 684 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 54th Autumn Meeting (Fukuoka, 2023)