Last modified: 2023-12-10 19:09:26
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall L, Day 1 | |||||
SY-60 [Symposium of Division of Separation Processes] (3) Recent Advance of Adsorption, Ion Exchange, and Solvent Extraction | |||||
(13:00–15:00) (Chair: | |||||
L113 | Evaluation of CO2 Capture Performance of Ceramic Honeycomb for DAC | Direct Air Capture CO2 Adsorption Ceramic Monolith | SY-60 | 483 | |
L114 | Development of propylene concentration and recovery process using PVSA | olefine PSA Adsorption | SY-60 | 1036 | |
L115 | Control of permeation properties through MFI zeolite membranes treated with modified alkaline solution | Silicalite-1 type MFI membrane Organic solvent pervaporation Modified alkaline treatment | SY-60 | 672 | |
L116 | Dioxane degradation process by combination of adsorption and photo-Fenton reaction | dioxane degradation photo-Fenton | SY-60 | 482 | |
L117 | Removal of metalic mercury in coal gasification gas and coal combustion gas using metal compounds | mercury adorption metal compounds | SY-60 | 440 | |
L118 | Adsorption and reduction of gold on microalgae type adsorbents | adsorption microalgae gold | SY-60 | 930 | |
Break | |||||
(15:20–16:40) (Chair: | |||||
L120 | [Invited lecture] Development and application example of "rare metal solution" of poorly soluble element aqueous solution | rare metal tantalum niobium | SY-60 | 118 | |
L121 | Direct extraction of lipids and functional components from highly wet alga Dunaliella salina by liquefied dimethyl ether | Subcritical Fluid Microalgae Carotenoids | SY-60 | 446 | |
L122 | [Featured presentation] Extraction separation of In and Ga ions using an acidic diamide-type ligand and structural characterization of the complex | Solvent Extraction Indium Gallium | SY-60 | 589 | |
L123 | Control factors for leaching selectivity of critical metals into deep eutectic solvents | Deep eutectic solvent critical metal Selective leaching | SY-60 | 368 | |
Hall L, Day 2 | |||||
SY-59 [Symposium of Division of Separation Processes] (2) Recent Advance of Solid-Liquid Separation Process | |||||
(9:00–10:20) (Chair: | |||||
L201 | Dehydration Properties of Activated Sludge Floc Formed by Ultrasonication and Salt Addition | dehydration activated sludge ultrasonication | SY-59 | 114 | |
L202 | Effects of ionic solution condition on Zeta Potential and Electroviscous effect of Microporous Alumina Membrane | membrane zeta potential Highthroughput measurement | SY-59 | 105 | |
L203 | Continuous addition of cross linked polymer flocculant | flocculation flocculant cross linked polymer | SY-59 | 855 | |
L204 | High performance separation of colloidal particles by filtration system using electric field and nanofiber filter medium | filtration electric field nanofiber | SY-59 | 773 | |
Break | |||||
(10:40–12:00) (Chair: | |||||
L206 | [Featured presentation] Study on change in compressibility of cells in microfiltration | microfiltration compressibility cell | SY-59 | 43 | |
L207 | Evaluation of Membrane Fouling Properties Based on Blocking Filtration Model | microfiltration blocking filtration model membrane fouling | SY-59 | 702 | |
L208 | Clarification of Reverse Osmosis Membrane Biofouling Mechanism | Reverse Osmosis Fouling | SY-59 | 701 | |
L209 | Offline Cleaning of Hollow Fiber Membrane Modules for Wastewater Treatment ーDifficult-to-Remove Clogging Substances and the Cleaning methods- | MBR Fouling Cleaning | SY-59 | 677 | |
SY-64 [Symposium of Division of Chemical Reaction Engineering] Research and Development of Micro Chemical Process Technology (incl. Student Award) | |||||
Opening remark | |||||
(13:20–15:20) (Chair: | |||||
L214 | Preparation of Polymeric Nonspherical Particles by Solvent Diffusion in Microfluidic Device | Microfluidic device Solvent diffusion Polymeric nonspherical particles | SY-64 | 301 | |
L215 | Investigation of Solvent Quality for Flow Nanoprecipitation on the Formation of Cellulose Acetate Nanoparticles | Nanoprecipitation Microfluidic device Nanoparticles | SY-64 | 492 | |
L216 | Flow Dynamics in a Packed Bed Reactor: Investigating the Influence of Catalyst Fineness on Reaction Acceleration | fine catalyst flow reactor hydrogenation | SY-64 | 80 | |
L217 | Continuous flow hydrogen generation from formic acid using polymer supported catalysts | Hydrogen Formic acid Flow reaction | SY-64 | 1003 | |
L218 | Effect of Reactor Geometry on Photon Absorption Efficiency of Fluidized Particles in a Micro Fluidized Bed for Photoreactions | fluidized bed photo-reaction | SY-64 | 1010 | |
L219 | [Featured presentation] Development of automated experiment system and application to TEMPO oxidation | Automated experiment TEMPO oxidation Flow synthesis | SY-64 | 755 | |
(15:20–16:00) (Chair: | |||||
L220 | [Invited lecture] The past and future of flash synthetic chemistry | microreactor flash chemistry synthetic chemistry | SY-64 | 108 | |
Awards selection meeting (Authorized personnel only) | |||||
Hall L, Day 3 | |||||
(9:00–10:40) (Chair: | |||||
L301 | Realizing Uniform Flow Distribution with Low Pressure Drop by using Microchannels with an Orifice | Numbering-up Fluid distribution control Micro chemical process | SY-64 | 823 | |
L302 | Novel model for flow analysis during mixing evaluation using Dushman reaction | Dushman reaction Mixing efficiency Partial differential equation | SY-64 | 1028 | |
L303 | Efficient kinetic analysis of flow reaction using transient flowrate method | automated flow reactor inline spectroscopy residence time | SY-64 | 91 | |
L304 | Continuous Flow reactor with TEMPO-Immobilized Polymer Monolith: Preparations, and Recycling Performance of Catalyst for Alcohol Oxidation | Continuous Flow Reaction Polymer Monolith Oxidation | SY-64 | 1007 | |
Break | |||||
(10:40–11:20) (Chair: | |||||
L306 | [Invited lecture] Fabrication of Glass Nanofluidic Device and Application to Nanofluidic Enzyme Reactor | Nanofluidics Nanochannel fabrication Enzymatic reaction | SY-64 | 444 | |
Awards ceremony | |||||
ST-25 [Trans-Division Symposium] Industrial Session of the Separation Processes 2023 | |||||
(13:00–13:40) (Chair: | |||||
L313 | [Invited lecture] Waste water treatment by using tubular RO/NF membrane | tubular membrane nanofiltration waste water treatment | ST-25 | 110 | |
L314 | [Invited lecture] Flow Resistivity and Shape Modeling of Multi-layered Etched Metal Filters | computational fluid dynamics X-ray CT image processing etched metal filter | ST-25 | 567 | |
(13:40–14:00) (Chair: | |||||
L315 | [Invited lecture] Expectations from experiences of separation process development | separation process development | ST-25 | 109 | |
(14:00–14:40) (Chair: | |||||
L316 | [Invited lecture] Improvement of chloroform adsorption performance by hydrophobization of activated carbon and application to water filter | chloroform adsorption hydrophobic carbon water purifier | ST-25 | 245 | |
L317 | [Invited lecture] Latest Trends of Ion Exchange Resins in Industrial Liquid Treatments | Ion Exchange Resins Liquid Treatments | ST-25 | 291 | |
Break | |||||
(15:00–15:40) (Chair: | |||||
L319 | [Invited lecture] Separation and purification of rare earths(NdPr,Dy,Tb) by emulsion flow technology | Emulsion flow Solvent extraction Rare earth | ST-25 | 322 | |
L320 | [Invited lecture] Recovery of Precious Metals and Rare Metals at JX Nippon Mining & Metals Corporation | Copper smelting Precious metal recovery Solvent extraction | ST-25 | 704 | |
(15:40–16:20) (Chair: | |||||
L321 | [Invited lecture] Development of Lithium Recycling Process Using Nanofiltration Membranes | Nanofiltration membrane Lithium Lithium-ion battery | ST-25 | 37 | |
L322 | [Invited lecture] Pressure retarded osmosis system using treated sewage effluent. | Pressure retarded osmosis Forward osmosis membrane Power generation | ST-25 | 912 | |
(16:20–17:00) (Chair: | |||||
L323 | [Invited lecture] Innovative Distillation Process Technology for the Carbon Neutral State | carbon neutral distillation process methanol | ST-25 | 716 | |
L324 | [Invited lecture] Development of all-carbon hollow fiber membranes for gas separation | gas separation hollow fiber carbon membrane | ST-25 | 123 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 54th Autumn Meeting (Fukuoka, 2023)