Title (J) field includes “目指”; 15 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 1 | X104 | [Invited lecture] Development of ammonia synthesis and decomposition catalysts aiming to contribute to the realization of the supply chain | green ammonia energy carrier supported metal catalyst | SV-1 | 1026 |
Day 1 | PB163 | Construction of a machine-learning model to predict optimal mevalonate pathway gene expression levels for efficient production of carotenoids in yeast | Carotenoid Machine-learning Metabolic engineering | SY-67 | 143 |
Day 1 | PB139 | Development of a transdermal GLP-1RA formulation for non-invasive diabetes treatment | Transdermal delivery Diabetes Drug delivery | SY-67 | 655 |
Day 1 | PB193 | Development of X-ray induced fluorescence excitation mechanism mediated by gold nanoparticles toward photodymamic thrapy in deep tissues | gold nanoparticles electron X-ray | SY-67 | 456 |
Day 1 | R108 | Numerical investigation on rotary adsorber to enhance COP/output of adsorption heat pump | adsorption silica gel | SY-74 | 911 |
Day 1 | J119 | [Invited lecture] Rapid dephosphorization of iron ores by microwave heating for the utilization of high-phosphorus iron ores | microwave dephosphorization iron ore | SY-57 | 36 |
Day 1 | PB139 | Development of a transdermal GLP-1RA formulation for non-invasive diabetes treatment | Transdermal delivery Diabetes Drug delivery | SY-67 | 655 |
Day 1 | PB163 | Construction of a machine-learning model to predict optimal mevalonate pathway gene expression levels for efficient production of carotenoids in yeast | Carotenoid Machine-learning Metabolic engineering | SY-67 | 143 |
Day 1 | PB193 | Development of X-ray induced fluorescence excitation mechanism mediated by gold nanoparticles toward photodymamic thrapy in deep tissues | gold nanoparticles electron X-ray | SY-67 | 456 |
Day 1 | E120 | Utilization of waste and wastewater generated from an automobile plant as a nutrient source for algal fuel production | algal fuel production nutrient source waste and wastewater | SY-83 | 633 |
Day 2 | PA232 | Development of Neoglycoprotein-immobilized Polymer Particle for Virus Detection | polymer particle glycoprotein hydrophobic interaction | SY-79 | 134 |
Day 2 | PA258 | Development of SERS Measurements for Lipid Bilayer Membrane by Polarized Raman Analysis | SERS Polarized Raman Lipid Bilayer Membrane | SY-79 | 651 |
Day 2 | Z215 | [Requested talk] Efforts of the Supercritical Technology Center for social implementation of supercritical fluid technology | Supercritical CO2 Green solvent Green decaf process | SY-73 | 936 |
Day 3 | PA318 | Controlling of the defect amounts in UiO-66 for adsorptive removal of fluoride ions in water | UiO-66 Fluoride ion Adsorptive removal | SY-58 | 307 |
Day 3 | G322 | Development of A New Purification Process with High-Yield Ability: Recrystallization under Reduced Pressure Condition by Vapor-Contact between Ionic Liquid and Sublimated Organic Molecule | Recrystallization Ionic Liquid Sublimation | SY-81 | 284 |
DispCtl: |
---|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 54th Autumn Meeting (Fukuoka, 2023)