Last modified: 2019-03-12 11:30:00
Topics Code field begins with “12-d”; 13 programs are found.
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 2 | PC233 | Investigation of liquid scintillator materials loaded with organically modified SrMoO4 nanoparticles for neutrinoless double beta decay detection | hydrothermal neutrinoless double beta decay liquid scintillator | 12-d | 57 |
Day 2 | PC234 | Nanosheet Synthesis of Metal Organic Framework in a Sandwich like Reaction Field | nanosheets MOF liquid crystal | 12-d | 1027 |
Day 2 | PC235 | Development of connected Ru, Pt based nanoparticle catalyst for hydrogen oxidation and evolution | fuel cell water electrolysis carbon-free | 12-d | 1190 |
Day 2 | PC236 | Fast OSDA-Free Synthesis of Zeolite Beta with High Yield | OSDA-free Fast synthesis Zeolite | 12-d | 1436 |
Day 2 | PC237 | Effect of solvent composition on pore sizes of mesoporous silica particles formed in the sol-gel reaction with hydrophobic molecules | mesoporous silica particle pore size swelling agent | 12-d | 966 |
Day 2 | PC238 | Evaluation of Dispersion Aggregation State of Nanoparticle Slurry Containing Polymer Using Osmotic Pressure | Nanoslurry Osmotic pressure Composite film | 12-d | 1048 |
Day 2 | PC240 | Hierarchical permittivity characterization of a hydrophobic region of Span 40/Tween 40 aggregates | self-assembly permittivity fluorescence probe | 12-d | 1295 |
Day 2 | PC241 | Size control of sulfide solid electrolyte nanoparticles with liquid shaking method | All-Solid-State Lithium Ion Battery Li3PS4 Liquid Shaking Method | 12-d | 1110 |
Day 2 | PC247 | Synthesis of organic modified Bi2O3 nanoparticles and its application to plastic scintillators | nanoparticles scintillators | 12-d | 1184 |
Day 3 | G317 | Mechanistic study of hemolysis by silica nanoparticles | Red blood cells Silica nanoparticles Hemolysis | 12-d | 1131 |
Day 3 | G319 | Size-controlled synthesis of gold nanoparticles by pulsed ultrasound and ultrafine bubbles | Gold nanoparticle Ultrasound Ultrafinebubble | 12-d | 1130 |
Day 3 | G322 | Synthesis of Rare-Earth-Based Intermetallic Nanoparticles by Top-Down Approaches: The Application to Catalyst for Ammonia Synthesis | Laser ablation Flash evaporation intermetallic compound | 12-d | 995 |
Day 3 | G323 | Morphologies and unique properties of carbon nanohorns synthesized by arc discharge technique | carbon nanohorn arc discharge nanoparticle | 12-d | 1091 |
DispCtl: |
---|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 84th Annual Meeting (Tokyo, 2019)