
Title (J) field includes “検出”; 13 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 1 | PB178 | Development of multiplex detection method for miRNAs using gold nanoparticle size as label | gold nanoparticles size nucleic acid | SY-67 | 434 |
| Day 1 | PB189 | Separation of nanoparticles based on their size and surface charge by two-dimensional electrophoresis for multiplex detection of biomarkers | gold nanoparticles two-dimensional electrophoresis multiple biomarkers | SY-67 | 455 |
| Day 1 | G114 | CF3-based separation and detection of slightly aggregated nanoparticles modified with antibody | slight aggregation nanoparticles antibody modification | SY-80 | 343 |
| Day 1 | G115 | Sensitive detection of cell surface markers by on-membrane sequential assembly of fluorescent conjugated polymer nanoparticles | conjugated polymer nanoparticles DNA nanoparticle assembly | SY-80 | 409 |
| Day 1 | PB189 | Separation of nanoparticles based on their size and surface charge by two-dimensional electrophoresis for multiplex detection of biomarkers | gold nanoparticles two-dimensional electrophoresis multiple biomarkers | SY-67 | 455 |
| Day 1 | PB178 | Development of multiplex detection method for miRNAs using gold nanoparticle size as label | gold nanoparticles size nucleic acid | SY-67 | 434 |
| Day 2 | PA209 | Impact of long-term storage on the detection range of molecularly imprinted carbon paste-based disposable sensor | Vancomycin Therapeutic Drug Monitoring Molecularly Imprinted Polymers | SY-79 | 48 |
| Day 2 | PA235 | Electrochemical detection of guanine using long carbon nanotube electrode | carbon nanotube electrochemical biosensor guanine | SY-79 | 605 |
| Day 2 | PA232 | Development of Neoglycoprotein-immobilized Polymer Particle for Virus Detection | polymer particle glycoprotein hydrophobic interaction | SY-79 | 134 |
| Day 2 | PA262 | Development of gold nanoparticles immobilized fluorescent polymer particles for virus detection | polymer fluorescence gold nanoparticle | SY-79 | 430 |
| Day 2 | F213 | Enhancement of Refractive Index Sensitivity and Ammonia Detection Using a Ti3C2 MXene-TiO2 Hybrid-Modified U-Bend Fiber Optic Sensor | optical fiber sensor two-dimensional materials thin film | SY-78 | 439 |
| Day 2 | T215 | [Invited lecture] Molecular detection using functionalized gold nanoparticles | Gold nanoparticles Molecular detection | SY-70 | 132 |
| Day 3 | F317 | Detection of a nucleic acid biomarker based on the surface plasmon characteristics of assembled gold nanoparticles | Diagnosis Nucleic acids Gold nanoparticles | SY-78 | 348 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 54th Autumn Meeting (Fukuoka, 2023)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org