
SCEJ 83rd Annual Meeting (Osaka, 2018)
Last modified: 2018-02-27 10:00:00
Program search result : Yokokawa Yoshihiro : 4 programs
The abstracts can be viewed by clicking the Paper IDs.
The ID/PW printed on the PROGRAM book are required.
(The ID/PW have also been sent to the Early-bird registrees and invited persons by e-mail.)
Authors field exact matches “Yokokawa Yoshihiro”; 4 programs are found.
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
Day 3 9:00– 10:20 | Chair: Yokokawa Yoshihiro, Ishigami Toru |
| D301 | Correlation analysis between compaction behavior of granular beds and their physical properties
(Toyota Central R&D Lab.) *(Cor)Yokota Maria, (Cor)Tani Masaaki, (Reg)Nakamura Hiroshi | granular matter uniaxial compression test
| 2-f | 516 |
| D302 | Rheological Analysis of Moist Powder by Rheometer Assembled with Powder Fixture
(Toyota Central R&D Lab.) *(Reg)Nakamura Hiroshi, (Cor)Hiruta Osamu, (Cor)Kusano Takumi, (Cor)Ishii Masahiko, (Cor)Tani Masaaki | Rheology Moist powder Viscoelasticity
| 2-f | 470 |
| D303 | Correlation between shear property and solvent distribution of wet powder
(Toyota Central R&D Lab.) *(Cor)Kusano Takumi, (Cor)Tani Masaaki, (Cor)Akimoto Yusuke, (Cor)Hiruta Osamu, (Cor)Matsunaga Takuro, (Reg)Nakamura Hiroshi | wet powder shear test microscope
| 2-f | 497 |
| D304 | Simulation analysis of the force transmission of fine powder by SDEM
(Shiseido) *(Reg)Yokokawa Yoshihiro, (Reg)Tanaka Aya, (Prometech Software) (Reg)Yamanoi Mikio, (Tsukishima Kikai) (Cor)Nakata Yoichi, (Hosokawa Micron) (Cor)Sasabe Shuji | SDEM force simulation
| 2-f | 16 |
Day 3 10:00– 10:20 | D304 | Simulation analysis of the force transmission of fine powder by SDEM
(Shiseido) *(Reg)Yokokawa Yoshihiro, (Reg)Tanaka Aya, (Prometech Software) (Reg)Yamanoi Mikio, (Tsukishima Kikai) (Cor)Nakata Yoichi, (Hosokawa Micron) (Cor)Sasabe Shuji | SDEM force simulation
| 2-f | 16 |
Day 3 10:20– 10:40 | D305 | SDEM simulation with non-slip capillary force model
(Prometech Software) *(Reg)Yamanoi Mikio, (Tsukishima Kikai) (Cor)Nakata Yoichi, (Shiseido) (Reg)Tanaka Aya, (Reg)Yokokawa Yoshihiro | SDEM powder simulation
| 2-f | 62 |
Day 3 10:40– 11:00 | D306 | Behavior analysis of fine powder, considering wetting characteristics by SDEM
(Prometech Software) *(Reg)Yamanoi Mikio, (Tsukishima Kikai) (Cor)Nakata Yoichi, (Hosokawa Micron) (Cor)Sasabe Shuji, (Shiseido) (Reg)Tanaka Aya, (Reg)Yokokawa Yoshihiro | SDEM powder simulation
| 2-f | 15 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 83rd Annual Meeting (Osaka, 2018)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
For more information contact SCEJ 83rd Annual Meeting Organizing Committee
E-mail: inquiry-83a
www3.scej.org