Last modified: 2019-03-12 11:30:00
Title (J) field includes “開発”; 89 programs are found.
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 1 | G113 | Development of pemetrexed-hyaluronan conjugates for treatment of malignant pleural mesothelioma | hyaluronan anti-cancer drug conjugate | 7-e | 1242 |
Day 1 | I114 | Safe Preparation and Utilization of Highly Reactive Active Species II -Development and Applications of New Gas Phase Sterilization Equipment Using N2O4-NO2 System- | Gas Phase Sterilization Equipment N2O4-NO2 System | 10-h | 1153 |
Day 1 | PA108 | Adaptive soft sensor based on Gaussian process dynamical models for nonlinear and dynamic processes | soft sensors process dynamics nonlinearity | 6-d | 23 |
Day 1 | PA134 | Development of wastewater treatment technique by catalytic oxidation in superheated steam | superheated steam catalytic oxidation isopropanol | 8-f | 934 |
Day 1 | PA148 | Development of evaluation method and analysis of reaction mechanism in ammonia electrochemical synthesis using infrared spectroscopy | ammonia electrochemical synthesis infrared spectroscopy proton conducting solid electrolyte fuel cells | 9-e | 1085 |
Day 1 | PA149 | Development of polymer electrolyte fuel cell systems using carbon alloy catalyst | carbon alloy catalysts polymer electrolyte fuel cells hybrid fuel cells | 9-e | 1358 |
Day 1 | PA155 | Investigation of organic redox flow battery | organic redox battery | 9-e | 1182 |
Day 1 | PA164 | Development of PdRu catalysts for formate oxidation in solid alkaline fuel cell | Solid alkaline fuel cell Formate oxidation Electrocatalyst | 9-a | 1019 |
Day 1 | PA169 | Development of anode catalysts for intermediate temperature fuel cells | intermediate-temperature fuel cell phosphide electrode cesium dihydrogen phosphate | 9-e | 171 |
Day 1 | PA182 | Development of methanol oxidation catalyst using reduced graphene oxide - TiO2 composite support | graphene oxide fuel cell electrocatalyst | 9-e | 1031 |
Day 1 | F115 | Development of super high-strength hollow fiber membrane and flow analysis of membrane module | membrane module filtration | 4-a | 11 |
Day 1 | I115 | Safe Preparation and Utilization of Highly Reactive Active Species III -Development of New Sanitary Control Products with Chlorine Dioxide Derived from Simple and High Concentration Generation Mechanism- | Chlorine Dioxide Deodorization Effect Sterilization Effect | 10-h | 1248 |
Day 1 | E120 | Development of the mixer type freeze dryer and drying examples of cryogenic grinding foods | freeze drying vacuum drying cryogenic grinding foods | 4-h | 192 |
Day 1 | H121 | Development and Optimization Study of Long-Term Visibility Sign Sheet toward Road Setting | visibility weather resistance crisp printing | 12-m | 1129 |
Day 1 | T121 | [Divisional Award] Development and productization of high efficiency vertical motion culture apparatus "VMF Rector" | BioReactor Animal cell culture , iPS cell culture Mixing | X-51 | 942 |
Day 2 | E201 | Development of particle counter based on metal mesh device | metal mesh device size separation particle counter | 4-b | 1466 |
Day 2 | H201 | High-pressure hydrogen gas production from formic acid | Hydrogen production High pressure | 8-d | 1349 |
Day 2 | E202 | Development of an iron oxide trap utilizing sedimentation | Iron oxide Sedimentation Circulating water | 4-b | 218 |
Day 2 | PB219 | Development of mini-circle DNA vector preparation method using Cre-loxP system | Biopharmaceutical production Mini-circle DNA vector Cre-loxP | 7-a | 1138 |
Day 2 | PB225 | Skin permeation enhancement of peptide antigen by utilizing reverse micelles for transcutaneous cancer vaccine | transcutaneous drug delivery reverse micelles cancer vaccine | 7-e | 1281 |
Day 2 | PB229 | Development of a reactor control process based on fluorescent protein | Escherichia coli bioreactor fluorescent protein | 7-a | 937 |
Day 2 | PB232 | Development of anthracene dimer-mediator complex for high current density of biofuel cell | Biofuel cell High-density immobilization Mediator complex | 7-b | 1096 |
Day 2 | PB233 | Development of high-affinity rabbit scFv used for immunochromatography | scFv biopanning screening | 7-b | 170 |
Day 2 | PB236 | Evaluation of immunological activity using solid-in-oil-in-water adjuvant | drug delivery vaccine immunity | 7-e | 1440 |
Day 2 | PB237 | Morphology-based culture vessel profiling for optimization of stem cell culture | Image-based evaluation Mesenchymal stem cell RNA-seq | 7-a | 1101 |
Day 2 | PB242 | Development of evaluation technology for cancer spheroids using the image analysis | cancer image analysis spheroid | 7-e | 1089 |
Day 2 | PB253 | Development of lateral flow immunoassay devices using imprinted sheet | lateral flow immunoassay nanoimprint polymer sheet | 7-e | 1159 |
Day 2 | PB254 | Development of a morphology-based automated cell separation system for evaluation of 3D cultured Tumor-derived Cells | Cancer Cell image analysis Photoresponsive polymer | 7-e | 1390 |
Day 2 | PB257 | Evaluation and cultivation of Plant Growth Promoting Bacteria using cellulose membrane | Cellulose film Plant growth promoting bacteria (PGPB) Plant growth promoting trait (PGPT) | 7-g | 1431 |
Day 2 | PB261 | Development of a new hydrogel device for the transplantation of regenerated pancreatic islet tissues with blood supply | Hydrogel Pancreatic islet Blood flow | 7-e | 1235 |
Day 2 | A203 | [Invited lecture] Development of Massive Hydrogen Storage and Transportation Technology (SPERA Hydrogen System) and Its prospects | Hydrogen Storage Transportation | SS-1 | 59 |
Day 2 | C203 | [Invited lecture] Development and implementation of innovative bioethanol production technology | bioethanol | HC-12 | 1506 |
Day 2 | G204 | [The SCEJ Award for Outstanding Young Researcher] Study on Preparation and Characterization of Cubosomal Gel and Its Application | The SCEJ Award for Outstanding Young Researcher | 0-c | 1495 |
Day 2 | C205 | Integration of process design and oxygen carrier development for low temperature steam reforming | steam reforming chemical looping process design | HC-12 | 1118 |
Day 2 | G206 | Development of tough ion gels with inorganic/organic hybrid network based on partially developed silica particle network | Ionic liquid Tough gel Inorganic/organic hybrid | 12-e | 1299 |
Day 2 | H207 | Development of predictive dimensionless solubility (pDS) model for solid solute-supercritical carbon dioxide systems | supercritical carbon dioxide Critical properties Fusion properties | 8-b | 95 |
Day 2 | E208 | Development of Membrane-Based Wastewater Treatment Process Effectively Utilizing Foods, Fungi, and Enzymes | filtration membrane reactor decolorization | 4-b | 984 |
Day 2 | G213 | [The SCEJ Award for Outstanding Research Achievement] Development of Cell and Tissue Engineering Techniques for Biomedical Applications | The SCEJ Award for Outstanding Research Achievement | 0-b | 1491 |
Day 2 | A213 | [The SCEJ Award for Outstanding Technological Development] Development of High-performance Honeycomb Rotor Mounted HP Low-temperature Waste Heat Recovery, Energy Saving, Low Dew Point Dehumidifier | The SCEJ Award for Outstanding Technological Development | 0-d | 1497 |
Day 2 | H214 | Development of particle design technique of theophylline by spray drying using supercritical CO2 as an atomization medium | Micronization Supercritical CO2 Particle design | 8-e | 1457 |
Day 2 | I214 | [The SCEJ Award for Outstanding Women's Activity] Development of Microreactor Systems from a Female Point of View | The SCEJ Award for Outstanding Women's Activity | HC-16 | 1498 |
Day 2 | PC201 | Development of highly heat-resistant battery separator based on boron nitride nanotubes | lithium ion battery separator boron nitride nanotube | 11-a | 1178 |
Day 2 | PC206 | Development of lithium anode for secondary batteries by nucleation control using carbon nanotubes | Li metal anode Carbon nanotubes Nucleation control | 11-a | 1240 |
Day 2 | PC209 | Development of high-sensitivity film sensor using carbon nanotubes via simple fabrication process | electrochemical sensor carbon nanotube redox cycle | 11-a | 1366 |
Day 2 | PC214 | Development of Li-S battery cathode using self-supporting films of MnO2-supported carbon nanotubes | Lithium-sulfur battery Carbon nanotube Microstructure | 12-a | 1199 |
Day 2 | PC226 | Development of photosensitizer loaded organic semiconductor polymer / gold nanoparticle assemblies activatable with tumor environment | photodynamic therapy organic semiconductor nanoparticle | 12-c | 1229 |
Day 2 | PC235 | Development of connected Ru, Pt based nanoparticle catalyst for hydrogen oxidation and evolution | fuel cell water electrolysis carbon-free | 12-d | 1190 |
Day 2 | PC263 | Photocatalytic microreactor immobilizing g-C3N4 | g-C3N4 photocatalyst microreactor | 12-i | 1231 |
Day 2 | PC266 | Soft Aerogel Supported by ~1 mass% Carbon Nanotubes for Thermal Interface Materials | Thermal interface material Carbon nanotube solution process | 12-i | 1197 |
Day 2 | G215 | [The SCEJ Award for Outstanding Young Researcher] Development of Novel Biomedical Particles Based on Particle Shape-dependent Interaction with Living Body | The SCEJ Award for Outstanding Young Researcher | 0-c | 1493 |
Day 2 | F216 | Development of ionic liquid membranes for direct methane conversion systems | ionic liquid membrane organic vapor permeation methane direct conversion | 4-a | 1021 |
Day 2 | A216 | [Invited lecture] Development of KANEKA Biodegradable Polymer PHBH | biodegradable polyhydroxyalkanoate marine | SS-2 | 64 |
Day 2 | S217 | Development of novel selective hydrotreating catalyst for monocyclic aromatic compound production | Hydrogenation Mo-based catalyst Hydrocracking | 5-a | 1294 |
Day 2 | T217 | Development of High Shear Mixer (MIXILATER) | Mixing CFD MIXILATER | 2-b | 1355 |
Day 2 | G219 | Development of short peptides bearing histidine residues as vehicles for poorly water soluble drugs and effect of addition of cofactors | peptide poorly water soluble drug solubility | 7-a | 109 |
Day 2 | G222 | Cytosolic protein delivery using phase-change nanodroplets | Protein delivery Ultrasound Endosomal release | 7-a | 1405 |
Day 2 | G224 | Photo-switchable cell immobilization reagents for cell manipulation | Cell manipulation PEG-lipid spiropyran | 7-a | 1394 |
Day 3 | F301 | Hydration reaction behavior of rhombohedral metal sulfates for low-temperature thermochemical heat storage | Yttrium sulfate Thermogravimetry High temeprature XRD | 9-b | 976 |
Day 3 | Z303 | [Invited lecture] Overview of IRID R&D for Fukushima Daiichi decommissioning | HC-17 | 1545 | |
Day 3 | F302 | Development of adsorption thermal storage system - Transient characteristics of adsorption | adsorption thermal storage system low-temperature waste heat | 9-b | 1095 |
Day 3 | PD313 | Development of brand-new binary power generation system using membrane separation | Binary cycle Cascade heat utilization Membrane separation | 4-a | 1113 |
Day 3 | PD319 | Development of zeolite membrane contactors for synthesis of lower olefins | membrane contactor MTO reaction ZSM-5 zeolite | 4-a | 925 |
Day 3 | PD326 | Development of zeolite reverse osmosis membranes | Zeolite FAU membrane reverse osmosis Hydrophilic | 4-a | 1285 |
Day 3 | PD332 | Research and development of flat sheet MBR module in low energy consumption | membrane bioreactor wastewater treatment low energy consumption | 4-a | 50 |
Day 3 | PD336 | Development of thermoresponsive branched molecules as draw solutes in forward osmosis | thermoresponsive forward osmosis draw solute | 4-a | 1398 |
Day 3 | PD343 | Development of high temperature hydrogen separation membranes for decomposition of organic hydrides | Hydrogen production | 4-a | 197 |
Day 3 | PD346 | Development of novel organic solvent resistant PA-TFC membrane | PA-TFC Reverse Osmosis Membrane Organic Solvent | 4-a | 1364 |
Day 3 | PD359 | Development of MFI zeolite membranes for whisky separation | MFI Pervaporation Ethanol/water mixture separation | 4-a | 208 |
Day 3 | PD361 | Development of industrial diamide type extraction reagent for selective recovery of platinum and elucidation of extraction mechanism | Solvent extraction Precious metal Secondary amide | 4-f | 190 |
Day 3 | PD367 | Development of energy recovery type salt concentration process combining RED and freeze concentration | RED freeze concentration energy recovery | 4-e | 1035 |
Day 3 | PD378 | Development of the manufacturing process of high purity LiOH・H2O using acetic acid and lithium carbonate | LiOH Crystallization Li | 4-g | 1298 |
Day 3 | E303 | Development of the High Efficiency System Flash Mixer for Water Purification Plant | Flash Mixer Rapid Mixer Water Purification | 13-a | 172 |
Day 3 | F303 | Development of novel method for removing halide in hot gas purification system | hot gas purification system halide ammonium chloride | 9-c | 1097 |
Day 3 | Z301 | [Invited lecture] (To be announced) | HC-17 | 1544 | |
Day 3 | A304 | [Invited lecture] Development of ammonia synthesis process from renewable energy | ammonia energy carrier renewable energy | SS-4 | 85 |
Day 3 | A306 | [Invited lecture] Artificial Photo-synthetic Chemical Process: Current status & perspective | Photosynthesis catalyst water-splitting | SS-4 | 83 |
Day 3 | J306 | [Invited lecture] Development of CO2 chemical absorption process using porous hollow fiber membranes | Japan-China Symposium | K-2 | 1511 |
Day 3 | G307 | Metabolic flux control technique with optogenetic switch | optogenetic switch metabolic flux Escherichia coli | 7-f | 1442 |
Day 3 | I314 | Advanced Molecular Force-Field for Transport Property Analysis of Ionic Liquids | molecular dynamics transport property ionic liquids | 1-a | 1336 |
Day 3 | PE312 | Development of pulse operated loop seal for stable operation of circulating fluidized bed | Fluidized bed Loop seal Pulse flow | 2-c | 1028 |
Day 3 | PE318 | Development of a novel liquid film thickness measurement technique using pre-signal of a single tip optical fiber probe | Single-Tip Optical fiber Probe pre-signal Film thickness measurement | 2-e | 36 |
Day 3 | PE322 | Development of a fine bubble generator by active control of the chamber pressure | Fine bubble Micro bubble fluidic oscillation | 2-d | 1059 |
Day 3 | PE343 | Development of a catalyst evaluation system and application to ethanol dehydration reaction | Catalyst evaluation Spreadsheet software | 5-i | 1377 |
Day 3 | PE368 | Development of low-damage purification method of carbon nanotubes by dry removal of catalyst metals | carbon nanotube purification catalyst metal | 5-h | 1432 |
Day 3 | PE372 | Continuous extraction-reextraction process using multi-phases segmented flow | Segmented flow Liquid membrane Extraction | 5-f | 1012 |
Day 3 | Q307 | [Requested talk] Early detection of carbon deposition on reforming catalysts using microwave | microwave carbon deposition hydrogen production | HQ-21 | 188 |
Day 3 | Q311 | [Requested talk] Development of simultaneous producing technology combining food and energy production | complete utilization reaction and separation simultaneous production | HQ-21 | 1314 |
Day 3 | I321 | Development of a viscometer for gas expanded liquid and viscosity, density, and bubble point pressure measurements of CO2 + methanol system | rolling ball viscometer synthetic method CO2 expanded liquid | 1-a | 46 |
Day 3 | R336 | [Invited lecture] Wireless Vibration Sensor Network System for Automatic Diagnosis | Wireless Vibration Diagnosis | SP-9 | 167 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 84th Annual Meeting (Tokyo, 2019)