
Last modified: 2022-03-04 12:00:00
Title (J) field includes “カーボン”; 20 programs are found.
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 0 | A013 | [Invited lecture] The strategies in Japan for establishing carbon neutral world | Carbon Neutral Green Innovation Clean Energy Strategy | SP-1 | 743 |
| Day 0 | A019 | [Invited lecture] Thermal utilization technology required for carbon neutrality in the industrial sector | Portfolio of heat and electrical Regeneration waste thermal energy Thermal transistor | SP-1 | 746 |
| Day 0 | A022 | [Requested talk] The Methodology of CFP Calculation Based on Costing Information and its System Development | Carbon Footprint of Products Costing Information CFP Calculation System | SP-1 | 747 |
| Day 0 | A024 | [Requested talk] Social innovation and science and technology -Examination of technology that society changes and society that technology changes, using carbon neutral as an example- | Social risk Future choice Technology innovation | SP-1 | 748 |
| Day 1 | Z116 | [Requested talk] Carbon Neutral Brings Changes to Chemical Engineering, Chemical Engineering Innovates for Carbon Neutral | Vision symposium | SV-1 | 737 |
| Day 1 | J120 | Transport of active materials in porous carbon electrode for redox flow batteries | Redox flow battery Carbon porous electrode Active materials transport | 9-e | 25 |
| Day 1 | J121 | Silicon monoxide negative electrode with self-supporting paper of carbon nanotubes for stable and high capacity secondary batteries | SiO anode Carbon nanotubes Three-dimensional electrode | 9-e | 73 |
| Day 2 | PB220 | Potential for reverse osmosis separation of organic solution for carbon recycling | Silica membrane Reverse osmosis Organic liquids | 4-a | 593 |
| Day 2 | PB242 | Photothermal release by adsorbent with carbon black for direct air capture | direct air capture photothermal release adsorbent | 4-e | 448 |
| Day 2 | PC227 | Development of Ru supported carbon nanotube film electrodes for hydrogen production by liquid ammonia electrolysis | Carbon nanotube Ammonia electrolysis Ru nanoparticles | 9-e | 204 |
| Day 2 | PC235 | [Featured presentation] High energy density Li-S battery with active materials and salts held by carbon nanotube paper | lithium-sulfur battery high energy density carbon nanotube | 9-e | 99 |
| Day 3 | E302 | [Invited lecture] Current Status and NEDO/TSC's Activities toward Carbon Neutral | Carbon Neutral CCUS Carbon Recycle | HC-13 | 283 |
| Day 3 | E303 | [Invited lecture] Methanol Economy for Carbon Neutral | Methanol Carbon Neutral Methanol Economy | HC-13 | 285 |
| Day 3 | E313 | [Invited lecture] Model Based Process Engineering for Process Innovation towards the Carbon Neutral State | Model Based Process Engineering Carbon Neutral CCUS | HC-13 | 288 |
| Day 3 | PE337 | Mechanical properties and infrared-induced deformation characteristics of polyacrylamide/polyacrylic acid/carbon nanotube composite IPN hydrogels | thermoresponsive hydrogel carbon nanotubes | 12-e | 433 |
| Day 3 | PE363 | Fabrication and hierarchical structure control of carbon nanotube electron field emitter for X-ray tube | carbon nanotube electron field emitter hierarchical structure control | 12-i | 241 |
| Day 3 | PE316 | Synthesis of biomass-derived porous carbon particles using spray drying method and evaluation of electrode performance | Spray drying Biomass Porous carbon | 12-c | 14 |
| Day 3 | PE318 | Synthesis of ZIF-8 derived porous carbon and its application to sulfamethoxazole adsorpyion | ZIF-8 porous carbon sulfamethoxazole | 12-c | 187 |
| Day 3 | PE324 | Atomization Deposition of Catalyst Precursors and Fluidized-bed Synthesis of Carbon Nanotubes | Carbon nanotube Fluidized bed Mist deposition | 12-d | 389 |
| Day 3 | PE334 | Study on use of metal-dispersed carbon nanohorns for hydrogen storage media | carbon nanohorn hydrogen arc discharge | 12-d | 410 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 87th Annual Meeting (Kobe, 2022)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org