
Last modified: 2022-03-04 12:00:00
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall F, Day 2 | |||||
| SS-1 Technological Innovation that Supports Japanese Industry | |||||
| (9:00–9:45) (Chair: | |||||
| F201 | [Requested talk] Challenge of Digital Transformation for Quality Control in Cell Manufacturing | Cell Manufacturing Quality Control Digital Transformation | SS-1 | 113 | |
| (9:45–11:15) (Chair: | |||||
| F203 | [Requested talk] AI and DX Approarch in Research of Secondary Batteries and Fuel Cells | Structure Simulation Observation | SS-1 | 130 | |
| F205 | [Requested talk] Digital Transformation of Chemical Industry | Digital Transformation AI Digitalization | SS-1 | 131 | |
| (11:15–12:00) (Chair: | |||||
| F207 | [Invited lecture] Manufacturing as the foundation of all industries - business ecosystem with soverign data exchange | Manufacturing ecosystem data exchange | SS-1 | 133 | |
| 0-d The SCEJ Award for Outstanding Technological Development | |||||
| (13:00–13:25) (Chair: | |||||
| The SCEJ Award for Outstanding Technological Development and The SCEJ Award for Outstanding Young Engineer | |||||
| F213 | [The SCEJ Award for Outstanding Technological Development] Development of Single-chamber Two-stage Spiral Entrained Flow Bed Oxygen-blown Coal Gasifier, and Demonstration by 166MW IGCC | The SCEJ Award for Outstanding Technological Development | 0-d | 731 | |
| SS-2 Secondary Batteries that Contribute to a Carbon-free Society -Development, Commercialization, Recycling, and Future Prospects- | |||||
| (13:30–15:00) (Chair: | |||||
| Introduction to Industrial Development Workshop | |||||
| F215 | [Invited lecture] Trends in the development of next-generation secondary batteries | Post Lithium Ion Rechargeable Battery Green Innovation Fluoride Ion All Solid State Battery | SS-2 | 137 | |
| F217 | [Invited lecture] Direction of battery development for 2030 society | Battery LIB EV | SS-2 | 140 | |
| Break | |||||
| (15:10–15:50) (Chair: | |||||
| F220 | [Invited lecture] Battery Separator for High Energy, High Power and High Reliability | Lithiumu ion battery Separator xEV | SS-2 | 143 | |
| (15:50–16:30) (Chair: | |||||
| F221 | [Invited lecture] How will human mobility change in 2030? | mobility CASE MaaS | SS-2 | 144 | |
| (16:30–17:10) (Chair: | |||||
| F223 | [Invited lecture] System and technoligies for LiB recycling | LiB recycling Collection System Technoligies | SS-2 | 149 | |
| Hall F, Day 3 | |||||
| SS-4 Challenges of Chemical Industry Aiming at Carbon Resource Circulation | |||||
| (9:00–10:30) (Chair: | |||||
| Opening Remarks | |||||
| F302 | [Invited lecture] Direction of Carbon resource circulation in the chemical industry: "energy conversion" and "raw material conversion" | Carbon neutral Energy conversion Raw material conversion | SS-4 | 152 | |
| F304 | [Invited lecture] Development of CO2 conversion technology to produce fuel and chemicals | Methanation Lower olefins catalyst | SS-4 | 153 | |
| (10:35–12:00) (Chair: | |||||
| F306 | [Invited lecture] Our Approach to Chemical Recycling of Discarded PET Textile | PET Textile Recycle | SS-4 | 154 | |
| F308 | [Invited lecture] Driving "4R" in Kao's packaging and cases of using recycled material | Reduce Reuse Recycle | SS-4 | 156 | |
| SS-5 Efforts to Improve on-site Capabilities by Utilizing Digital Technology for the Future | |||||
| Opening Remarks | |||||
| (13:00–13:40) (Chair: | |||||
| F313 | [Invited lecture] Case of systematization of production planning/scheduling work in a chemical plant | production planning production scheduling production management | SS-5 | 170 | |
| (13:40–14:20) (Chair: | |||||
| F315 | [Invited lecture] Development and Industrial Application of DEM Software | DEM Equipment Design Scale | SS-5 | 172 | |
| (14:20–15:00) (Chair: | |||||
| F317 | [Invited lecture] Improving production process and accelerating rsearch and development by using simulation. | simulation digital technology CAE | SS-5 | 176 | |
| Break | |||||
| (15:10–16:30) (Chair: | |||||
| F320 | [Invited lecture] Skill transfer and decision support by combined analysis of structured and unstructured data | Skill transfer Decision support Structured and unstructured data | SS-5 | 177 | |
| F322 | [Invited lecture] 5G case study and future potential for industry | 5G smartfactory automation | SS-5 | 179 | |
| (16:30–17:10) (Chair: | |||||
| F324 | [Invited lecture] "Dealing with Aging Chemical Facilities and Infrastructure" by CCPS and how to apply the concept in Japan. | Aging facility Risk Based Descision | SS-5 | 181 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 87th Annual Meeting (Kobe, 2022)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org