
Last modified: 2022-03-04 12:00:00
Title (J) field includes “金属”; 23 programs are found.
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 1 | N114 | [Featured presentation] Development of model process of heavy metal removal from acidic water environment using acid-tolerant metal recovery bacteria | Biosorption Metal removal Water pollution | 13-a | 171 |
| Day 1 | K116 | [No show] Selective separation of platinum group metals by molecular imprinting particles using adhesive peptides carrying histidine sequence | Platinum group metals Metal recycling Peptide silica particles | 4-e | 265 |
| Day 2 | PB245 | Extractive removal of hazardous metal ions with dithiocarbamate type of tripodal compound | extraction hazardous metal ions tripodal compound | 4-f | 338 |
| Day 2 | PB269 | Development of AI for Damage Mechanism of Judgment and Evaluation for Non-metallic Materials | Non-metallic materials AI Damage mechanism | 14-e | 537 |
| Day 2 | H207 | [Requested talk] TBD | F-1 | 751 | |
| Day 2 | L209 | [The SCEJ Award for Outstanding Young Researcher] Development of Carbon-supported Metal Catalysts Using Ion Exchange Resins as Precursor of Carbon Support for Highly Fast and Selective Hydrogen Production | The SCEJ Award for Outstanding Young Researcher | 0-c | 729 |
| Day 2 | L213 | Development of CO2 hydrogenation catalysts based on characteristics of mixed oxides | CO2 hydrogenation Catalyst Metal oxide composite | 5-a | 185 |
| Day 2 | H214 | [The SCEJ Award for Outstanding Women's Activity] Solid-liquid interfacial reaction between oxides and metal ions - co-creation with female students- | The SCEJ Award for Outstanding Women's Activity | HC-12 | 733 |
| Day 2 | PC223 | Effect of Ring Size on Cation Binding by Benzo-Type Crown Ethers | cation binding crown ether solvent extraction | 1-a | 278 |
| Day 2 | K215 | [Featured presentation] Extraction of metals from waste of printed circuit board using deep eutectic solvent (DES) and elucidation of the extraction mechanism | Deep eutectic solvent Printed circuit board Extraction of metals | 4-f | 446 |
| Day 2 | K217 | Recycling platinum group metals from automotive exhaust catalysts based on selective leaching into hydrophobic ionic liquids | Non-aqueous leaching Platinum group metals Ionic liquids | 4-f | 425 |
| Day 2 | PC260 | Behavior of heavy metals and radioactive materials in the production of phosphorus fertilizer directly from phosphate ore | Phosphate ore Heavy metals NORM | 13-i | 373 |
| Day 2 | PC270 | [Featured presentation] Development of Polymer Materials for Recycling of Platinum Group Metals with Low Environmental Impact | Platinum Group Metals Reactive Polymer RAFT Polymerization | 13-e | 293 |
| Day 2 | PC278 | Development of Evaluation Method for Soil Mercury Volatilization Potential | mercury volatility | 13-c | 517 |
| Day 3 | PD357 | Synthesis of metal particle-encapsulated MFI zeolite by dry gel conversion method | Metal particle encapsulation MFI zeolite Dry-gel conversion | 5-a | 467 |
| Day 3 | PD344 | Development of metal particle-encapsulated zeolite catalysts from phyllosilicate precursors and their activity for methane reforming | dry reforming of methane zeolite encapsulated metal catalyst coke formation | 5-a | 307 |
| Day 3 | PD346 | Removal and Decomposition of MeSH by Mesoporous Silica-Supported Metal Catalysts | Methyl Mercaptan Mesoporous Silica Catalyst | 5-a | 372 |
| Day 3 | PD350 | Evaluation of factors affecting water resistance of catalysts with UiO-66-based metal organic frameworks | Zr-MOFs MPV reduction Water resistance | 5-a | 461 |
| Day 3 | I306 | Predictive correlation of diffusion coefficients for organometallic compounds in supercritical carbon dioxide | diffusion coefficient organometallic complex supercritical | 1-a | 582 |
| Day 3 | O307 | Examination of shear field application method for particle size control of metal hydroxide particles synthesized by reactive crystallization | particle size metal hydroxide reactive crystallization | 12-g | 617 |
| Day 3 | PE367 | Molecular simulation of adsorption behavior of polyacrylate as a lubricating oil additive on metal surfaces | polyacrylate molecular dynamics adsorption | 12-m | 550 |
| Day 3 | PE328 | Lattice distortion and oxygen storage capacity of metal oxide nanoparticles caused by nanosizing | supercritical nanoparticle catalytic activity | 12-d | 245 |
| Day 3 | PE334 | Study on use of metal-dispersed carbon nanohorns for hydrogen storage media | carbon nanohorn hydrogen arc discharge | 12-d | 410 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 87th Annual Meeting (Kobe, 2022)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org