
Last modified: 2022-03-04 12:00:00
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| K-4 Recent Research and Development of Micro Chemical Process and Synthesis | |||||
| (9:00–9:40) (Chair: | |||||
| C201 | [Invited lecture] Superacid-mediated organic synthesis | Superacid Fluorine chemistry Late-stage functionalization | K-4 | 157 | |
| (9:40–10:00) (Chair: | |||||
| C203 | [Requested talk] Study on mass production with a microreactor for mixing at a large volume ratio | Microreactor Large volume ratio Mass production | K-4 | 161 | |
| Break | |||||
| (10:10–10:50) (Chair: | |||||
| C205 | [Invited lecture] Development of separation technologies for small scale continuous processes | Distillation Crystallization Mass transfer | K-4 | 159 | |
| (10:50–11:10) (Chair: | |||||
| C206 | [Requested talk] Continuous Flow System with In-line Sensors: Yokogawa's activities and future aspects | In-line measurement Soft sensor Continuous flow synthesis | K-4 | 160 | |
| Break | |||||
| (11:20–12:00) (Chair: | |||||
| C208 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Fundamental and development of microreaction technology for the application on fine chemicals synthesis | microreaction technology fine chemicals process intensification | K-4 | 155 | |
| K-6 Advances in Downstream Processing of Biologics | |||||
| (15:00–16:00) (Chair: | |||||
| C219 | Temperature effect on the separation performance of chromatography | chromatography distribution coefficient diffusion coefficient | K-6 | 33 | |
| C220 | Evaluation of the efficiency of continuous capture chromatography | chromatography continuous captture productivity | K-6 | 34 | |
| C221 | [Invited lecture] Mechanistic modeling of multimodal chromatography for separation of a monoclonal antibody from product-related impurities: Fab fragment and aggregates | multimodal chromatography mechanistic modelling monoclonal antibody | K-6 | 403 | |
| (16:00–17:00) (Chair: | |||||
| C222 | [Invited lecture] Protein chromatography with stirred fluidized bed and functionalized nanofiber membrane | chromatography protein separation nanofiber membrane | K-6 | 404 | |
| C224 | [Invited lecture] Impact of adsorbed phase protein mobility on chromatographic separation performance | chromatography protein separation HETP | K-6 | 405 | |
| (17:00–18:00) (Chair: | |||||
| C225 | [Invited lecture] Noninvasive determination of ligand concentration of chromatography columns for protein separations | ligand concentration chromatography protein separations | K-6 | 709 | |
| C227 | [Invited lecture] Model based control of continuous bioprocesses | continuous manufacturing biologics monoclonal antibody | K-6 | 701 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 87th Annual Meeting (Kobe, 2022)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org