
Last modified: 2017-02-20 10:00:00
Title (J) field includes “修飾”; 12 programs are found.
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 1 | PA126 | Synthesis of organically modified CaMoO4 nanoparticles for liquid scintillator to contemplate neutrino-less double-β decay detection | Nanoparticle Subcritical Calcium molybdate | 8-e | 314 |
| Day 1 | PA127 | Fabrication of HfO2 nanoparticles surface-modified with organic molecules using a flow type reactor and application to X-ray detection | supercritical nanoparticle scintillator | 8-e | 673 |
| Day 1 | PA169 | Development of a TiO2 modified composite catalyst for methanol electro-oxidation | Direct methanol fuel cell TiO2 Carbon | 9-e | 582 |
| Day 2 | PB230 | Development of the platelet adhesive peptide-modified hyaluronan hydrogel and its application to topical hemostatic agent | hyaluronan hydrogel platelet adhesive peptide hemostatic agent | 7-e | 672 |
| Day 2 | PB284 | Ionic current analysis of pore sensor response modified with microbe-binding peptides | Peptide Pore Sensor Escherichia coli | 7-c | 612 |
| Day 2 | G204 | Synthesis of organic modified high-aspect ratio boehmite in hot-compressed water and its application for functional materials | hot-compressed water crystal growth organic-inorganic hybrid material | 8-e | 121 |
| Day 2 | B205 | The enhancement of photocatalytic activity and the inhibition of surface deactivation by the deposition of carbon monolayer on TiO2 photocatalyst surface. | photocatalyst water purification surface deactivation | 12-d | 718 |
| Day 2 | PC209 | Effect of alkyl chain length of modifiers on nanoparticle on its permeation behavior across cell membrane | nanoparticle cell membrane MD simulation | 12-a | 416 |
| Day 2 | PC259 | Design of polymeric dispersants applicable to various surface modification process and combinations of particle/solvent species | Surface modification Dispersion Ligand exchange | 12-k | 742 |
| Day 3 | C309 | Effect of oligo DNA PEGylation on Ion Exchange Chromatography Retention Mechanism | Ion exchange chromatography PEGylation oligoDNA | 7-c | 522 |
| Day 3 | PE353 | Oxidative dehydrogenation of isobutane on Cr-doped MCM-48 | Oxidative dehydrogenation Isobutane MCM-48 | 5-a | 12 |
| Day 3 | PE354 | Enhanced activity on SBA-15 doped with Cr for oxidative dehydrogenation of isobutane | Oxidative dehydrogenation Isobutane Cr-doped SBA-15 | 5-a | 13 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 82nd Annual Meeting (Tokyo, 2017)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org