
Last modified: 2017-02-20 10:00:00
Title (J) field includes “超臨界”; 22 programs are found.
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 1 | PA109 | Micronization of β-carotene using supercritical antisolvent recrystallization with tube-type precipitator | Mincronization Supercritical carbon dioxide carotenoid | 8-a | 202 |
| Day 1 | PA110 | Study of water effect on solubility in supercritical carbon dioxide using Chrastil equation | carbon dioxide solubility Chrastil equation | 8-b | 594 |
| Day 1 | PA111 | Diffusion coefficients of metal complexes in liquid and supercritical states | diffusion coefficient metal complex supercritical carbon dioxide | 8-b | 855 |
| Day 1 | PA113 | Measurement of diffusion coefficients of chromium(III) acetylacetonate in supercritical carbon dioxide at high temperatures | Diffusion coefficient Cr(acac)3 Supercritical carbon dioxide | 8-b | 627 |
| Day 1 | PA114 | Fabrication of chitosan/drug colloidal solution by supercritical fluid extraction | carbon dioxide emulsion extraction slug flow | 8-c | 533 |
| Day 1 | PA115 | Adsorption and desorption behaviors of VOCs under supercritical CO2 condition for regeneration of activated carbon | supercritical carbon dioxide activated carbon regeneration | 8-c | 288 |
| Day 1 | PA116 | Transport phenomena on chiral separation by supercritical fluid chromatography | Parameter estimation Supercritical fluid chromatography Chiral separation | 8-c | 579 |
| Day 1 | PA117 | Supercritical fluid extraction from dairy by-product and analysis of extraction behavior by using an extraction model | supercritical extraction solubility | 8-c | 240 |
| Day 1 | PA119 | Extraction of residual organic substances in polyacrylic acid using supercritical CO2 | supercritical CO2 extraction monomer | 8-c | 622 |
| Day 1 | PA120 | supercritical carbon dioxide extraction and isomer evaluation of lycopene from tomato pulp | supercritical extraction isomer | 8-c | 772 |
| Day 1 | PA121 | Extraction of sunflower oil from sunflower seeds using supercritical carbon dioxide and application to Chrastil model | supercritical extraction sunflower oil Chrastil model | 8-c | 719 |
| Day 1 | PA123 | Synthesis of cross-linked polyacrylic acid in supercritical carbon dioxide | supercritical carbon dioxide acrylic acid synthesis | 8-d | 618 |
| Day 1 | PA128 | Analysis of Exfoliation Mechanism in Fabrication of Boron Nitride Nanosheets by Using Supercritical Fluid | Supercritical fluid Boron Nitride Two-dimensional material | 8-e | 592 |
| Day 1 | PA130 | Creation of magnetic particle in super-critical fluid | Super-critical fluids Magnetic-particle Ferrocene | 8-e | 298 |
| Day 1 | PA133 | Supercritical water synthesis of LiMnxNiyCo1-x-yO2 in tubular flow reactor and discharge voltage characteristics of LiMnxNiyCo1-x-yO2 synthesized | Lithium-ion battery supercritical water cathode nano-size particle | 8-e | 807 |
| Day 2 | G201 | Stable carbon isotope ratio measurement of polished rice using supercritical water oxidation | supercritical water oxidation stable carbon isotope ratio provenance estimation | 8-d | 422 |
| Day 2 | G202 | Kinetic study on ammonia decomposition acceleration by methanol multi-injection in supercritical water oxidation | Supercritical water oxidation(SCWO) Kinetics Reaction engineering | 8-d | 665 |
| Day 2 | G205 | 3-demontional capacitor fabrication using supercritical fluid deposition | supercritical fluid deposition 3-demontional capacitor | 8-e | 151 |
| Day 2 | G207 | Acidic ammonothermal Crystal Growth of GaN in supercritical ammonia | gallium nitride crystal growth supercritical ammonia | 8-e | 305 |
| Day 2 | PC260 | Synthesis of highly-activated MoS2(1-x)Se2x/Graphene catalyst using supercritical fluid | Supercritical Fluid 2D Materials Hydrogen Evolution Reaction | 12-k | 35 |
| Day 2 | E222 | [Requested talk] Thin film deposition in supercritical fluids - impact of solvent capability on deposition characteristics | supercritical fluids solvent capability thin film deposition | K-2 | 184 |
| Day 3 | PE345 | Crystal structure of carbon/titania composite fabricated from low reactive precursor in supercritical sol-gel reaction | supercritical sol-gel reaction crystal structure low reactive precursor | 5-a | 544 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 82nd Annual Meeting (Tokyo, 2017)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org