Last modified: 2018-02-27 10:00:00
Keywords field exact matches “extraction”; 6 programs are found.
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 1 | PA112 | Removal of low molecular cyclic siloxane in silicone oil by supercritical carbon dioxide extraction | supercritical carbon dioxide extraction silicone oil | 8-c | 417 |
Day 1 | PA118 | Study on extraction from green perilla using supercritical and subcritical CO2 | extraction perilla solubility parameter | 8-c | 452 |
Day 1 | J116 | A comparative study on extraction and recovery of Au(III) using CPME, DBC, MIBK in hydrochloric acid media | Cyclopentyl methyl ether Gold Extraction | 4-f | 472 |
Day 2 | M213 | Continuous supercritical CO2 extraction process for valuables in black liquor | extraction supercritical CO2 continuous | 8-c | 523 |
Day 2 | M214 | Continuous supercritical CO2 extraction process for liquid products of organic synthesis | extraction supercritical CO2 continuous | 8-c | 365 |
Day 2 | M215 | Development of lipid extraction equipment for wet microalgae using liquefied dimethyl ether | Dimethyl ether Microalgae Extraction | 8-c | 757 |
DispCtl: |
---|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 83rd Annual Meeting (Osaka, 2018)