Keywords field exact matches “renewable energy”; 5 programs are found.
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 1 | PA111 | Kinetic analysis of hydrogen production by ammonia decomposition | ammonia energy carrier renewable energy | 5-a | 461 |
Day 2 | K214 | Cold Start for Ammonia Oxidative Decomposition for Rapid Start of Hydrogen Production (2) | hydrogen energy carrier renewable energy | 5-a | 367 |
Day 3 | PD314 | Clustering of energy data using K-means method and DBSCAN for electricity demand forecasting | distributed generation renewable energy machine learning | 9-e | 334 |
Day 3 | E316 | [Invited lecture] Initiatives for energy recovery technologies | Binary power generation Waste heat recovery Renewable energy | F-2 | 673 |
Day 3 | E319 | [Review lecture] The research and development related to international standardization in FREA | Binary power generation IEC/ISO Renewable energy | F-2 | 675 |
DispCtl: |
---|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 86th Annual Meeting (2021)