
Last modified: 2023-05-15 19:09:22
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall I, Day 1 | |||||
| X-51 The Seminar of Fluid & Particle Processing Division | |||||
| Opening remarks and Divisional award ceremony | |||||
| I114 | [Divisional Award] Unpredictable Dynamics of Polymeric Reacting Flow by Comparison between Pre- and Post-Reaction Fluid Properties:Hydrodynamics Involving Molecular Diagnosis via ATR-FTIR Spectroscopy | Fe3+ aqua complex Henderson-Hasselbalch equation Weissenberg effect | X-51 | 702 | |
| I115 | [Divisional Award] Effect of agitation speed on ice cream properties in batch freezer | Freezing process Ice cream Agitation speed | X-51 | 703 | |
| Introducing 2020 AIChE Annual Meeting, Kunii-Levenspiel Memorial Session | |||||
| Break | |||||
| I118 | [Divisional Award] Fingering pattern induced by spinodal decomposition in hydrodynamically stable displacement in a partially miscible system | Mixing | X-51 | 704 | |
| Divisional meeting | |||||
| Hall I, Day 2 | |||||
| 2. Fluid & particle processing | |||||
| (10:40–12:00) (Chair: | |||||
| I206 | Ultrasonic atomization characterized by liquid-fountain periodicity-effects of driving frequency | ultrasonic atomization droplets bursting beads morphology | 2-e | 118 | |
| I207 | Effects of channel geometry and physicochemical properties of the solutions on stable double emulsion production in micro channels. | Double emulsion Flow focusing Microfluidics | 2-e | 321 | |
| I208 | Numerical simulation of solid-gas-liquid-liquid four phase flow using phase-field model | four phase flow phase-field model solid-fluid coupling | 2-e | 437 | |
| I209 | [The SCEJ Award for Outstanding Young Researcher] Development of Simulation Model for Particle Dynamics at Fluid Interfaces | The SCEJ Award for Outstanding Young Researcher | 0-c | 657 | |
| (13:00–14:00) (Chair: | |||||
| I213 | Postural influence on thermal performance of a flat laminate vapor chamber | Vapor chamber Thermal management Thermal solution | 2-a | 643 | |
| I214 | Development and validation of surface tension model for high viscosity fluid simulation | high viscosity fluid surface tension numerical simulation | 2-a | 398 | |
| I215 | Motion of droplet of non-Newtonian fluid on hot surface | Droplet Non-Newtonian fluid Leidenfrost effect | 2-a | 514 | |
| (14:00–14:40) (Chair: | |||||
| I216 | Effect of side chains on the rheological properties of organogelator: PMDA-R / R' in dodecane | Organogelator Rheology Spinnability | 2-a | 515 | |
| I217 | (withdrawn) | 100 | 401 | ||
| (15:00–15:40) (Chair: | |||||
| I219 | Evaluation and control of the adhesiveness of calcium carbonate particles at high temperatures | calcium carbonate tensile strength van der Waals force | 2-f | 197 | |
| I220 | Numerical analysis on effect of irregular particle shape on its movement behavior in pipe | Irregular particle DEM-CFD particle behavior | 2-f | 205 | |
| I221 | XAFS analysis of surface reforming mechanism on sulfide ores by microwave irradiation for flotation improvement | Microwave XAFS analysis EXAFS analysis | 2-f | 257 | |
| I222 | Numerical Analysis of Stepwise Powder Compression Behavior Using X-ray CT | coefficient of variation compression equation image analysis | 2-f | 309 | |
| I223 | Effects of applied electric fields, ion species, and particle surface properties on zeta potential measurement | Electricphoresis Zeta Potential Applied electric field | 2-f | 573 | |
| I224 | Effects of temperature and concentration of acid gas on PPS filter media | PPS filter media NO2 gas Degradation | 2-f | 601 | |
| Hall I, Day 3 | |||||
| (9:00–10:20) (Chair: | |||||
| I301 | Comprehensive index for predicting the occurrence of self-induced vibration in a pillow-type bubble column | bubble column self-induced vibration superficial velocity | 2-d | 238 | |
| I302 | A simulation of bubbles and the reactions in gas-liquid mixing tank | CFD simulation gas-liquid mixing tank gas dispersion | 2-b | 161 | |
| I303 | Estimation of the just suspended speed for mixed particles in a stirred tank | Just suspended speed Mixed particles Mixing | 2-b | 195 | |
| I304 | Evaluation of mixing performance using porous hollow fiber membrane device and its application to synthesis of drug particles | mixing performance porous hollow fiber membrane device particle synthesis | 2-b | 282 | |
| (10:40–12:00) (Chair: | |||||
| I306 | Development of heart-shaped flow pattern mixing Impeller "TERECORTAR R" | mixing CFD TERECORTAR R | 2-b | 234 | |
| I307 | Development scale-up method for carrier particles stirring plant for wastewater treatment | Mixing Full scale plant Carrier fluidity | 2-b | 255 | |
| I308 | Structure of flow field generated by fractal impellers | Koch Curve Fractal PIV measurement | 2-b | 266 | |
| I309 | Improvement of accuracy of CFD in mixing for high viscosity fluids | mixing CFD high viscosity fluids | 2-b | 232 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 86th Annual Meeting (2021)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org