SCEJ 53rd Autumn Meeting (Nagano, 2022)
Program search result : 横峯 冴映 : 4 programs
The preprints can be viewed by clicking the Paper IDs. Yellow-back sessions on
Technical sessions will be On-site/online Hybrid sessions, others are Online sessions.
Please check
notices on menu page.
Authors and Chairs (J) field exact matches “横峯 冴映”; 4 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
Day 1 9:00– 10:00 | PB105 | Effect of cultured oxygen environment on functional expression of hepatocytes
(U. Kitakyushu) *(Stu)Kawasaki Risa, (Stu)Yokomine Sae, Tominaga Nao, (Reg)Nakazawa Kohji | hepatocytes oxygen supply cell culture
| SY-67 | 409 |
Day 1 9:00– 10:00 | PB106 | Adhered hepatocyte spheroid culture using MicoCellTM chip
(U. Kitakyushu) *(Stu)Yokomine Sae, Ho Thy Thy, (Nippon Shokubai) (Cor)Makino Tomomi, (Cor)Shima Fumiaki, (U. Kitakyushu) (Reg)Nakazawa Kohji | Hepatocyte Spheroid culture
| SY-67 | 149 |
Day 1 15:00– 16:20 | PB105 | Effect of cultured oxygen environment on functional expression of hepatocytes
(U. Kitakyushu) *(Stu)Kawasaki Risa, (Stu)Yokomine Sae, Tominaga Nao, (Reg)Nakazawa Kohji | hepatocytes oxygen supply cell culture
| SY-67 | 409 |
Day 1 16:20– 17:40 | PB106 | Adhered hepatocyte spheroid culture using MicoCellTM chip
(U. Kitakyushu) *(Stu)Yokomine Sae, Ho Thy Thy, (Nippon Shokubai) (Cor)Makino Tomomi, (Cor)Shima Fumiaki, (U. Kitakyushu) (Reg)Nakazawa Kohji | Hepatocyte Spheroid culture
| SY-67 | 149 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 53rd Autumn Meeting (Nagano, 2022)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
For more information contact Organizing Committee of SCEJ 53rd Autumn Meeting
E-mail: inquiry-53fwww3.scej.org