Keywords field exact matches “Zeolite”; 15 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 1 | BB114 | Life cycle assessment of ammonium recovery technologies in sewage treatment systems | Zeolite Wastewater treatment Nitrogen cycle | SY-82 | 215 |
Day 1 | BB125 | Coking inhibition by Cr loading on zeolite defects | zeolite chromium coking | SY-82 | 242 |
Day 2 | DG218 | Accelerated crystallization of LTA zeolite using FAU zeolite with low crystallinity | Zeolite Interzeolite conversion LTA | SY-77 | 661 |
Day 2 | DG219 | Development of high-yield low-cost synthesis of CON-type zeolite by intermediate addition | Zeolite MTO reaction Catalyst | SY-77 | 747 |
Day 2 | DG220 | Sythesis of zeolites via selective desilication on the surface of zeolites | Zeolite Mesopore | SY-77 | 273 |
Day 2 | DG221 | Fast Synthesis of High-silica FAU-type Zeolite with Biased Al Distribution | zeolite fast synthesis Al distribution | SY-77 | 533 |
Day 3 | PB321 | Degradation of Zeolite Membrane Performance in Bioethanol Separation | Bioethanol Zeolite | SY-57 | 658 |
Day 3 | PB323 | Evaluation of adsorption / desorption cycle of zeolite 13X for maintaining indoor air quality | adsorption and desorption zeolite CO2 | SY-57 | 371 |
Day 3 | PB329 | Preparation of silicone-based mixed matrix membranes and estimation of gas permselectivity of molecular sieving fillers | MMM zeolite silicone rubber | SY-57 | 799 |
Day 3 | PB328 | Surface modification of molecular sieving fillers blended in mixed matrix membranes for gas separation | MMM silylation zeolite | SY-57 | 798 |
Day 3 | PC349 | Development of Mg, Zn co-doped zeolite for dehydroaromatization of ethane | zeolite dehydroaromatization BTX | SY-78 | 274 |
Day 3 | PC351 | Synthesis of edge-site rich N doped carbon using zeolite | carbon zeolite | SY-78 | 248 |
Day 3 | PC352 | High-throughput computational screening of intergrowth zeolites | zeolite materials informatics High-throughput screening | SY-78 | 627 |
Day 3 | PC353 | Effect of organic structure-directing agents on shell synthesis of silicalite-1 coated core-shell MFI-type zeolite | zeolite organic structure-directing agents core-shell | SY-78 | 312 |
Day 3 | PC355 | Synthesis of Barium loaded Beta zeolite as a catalyst for polyethylene cracking | zeolite LDPE Lewis acid | SY-78 | 249 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 53rd Autumn Meeting (Nagano, 2022)