
Last modified: 2023-12-12 10:38:48
Day1(Mar. 15) | Day2(Mar. 16) | Day3(Mar. 17)
| Hall | Day 1 (Mar. 15) | |
|---|---|---|
| AM | ||
| Halls C-D: Lecture Hall Bldg., 1st Floor | ||
| C | Lecture Hall Bldg., 1F L0013 | K-1 Sustainable Technologies from Various Chemical Reaction Engineering Perspectives |
12:50–17:10 |
||
| D | Lecture Hall Bldg., 1F L0012 | K-2 Recent Developments on Process Systems Engineering |
12:55–17:20 |
||
| Hall | Day 2 (Mar. 16) | |||
|---|---|---|---|---|
| AM | PM | |||
| Halls C-D: Lecture Hall Bldg., 1st Floor | ||||
| C | Lecture Hall Bldg., 1F L0013 | K-3 Organic/Inorganic Thin Film Processing for Applications to Electronic and Energy Devices | K-4 Biomedical Engineering Challenges toward Intractable Diseases | |
8:45–12:50 |
13:20–16:20 |
|||
| Hall | Day 3 (Mar. 17) | |||
|---|---|---|---|---|
| AM | PM | |||
| Halls C-D: Lecture Hall Bldg., 1st Floor | ||||
| C | Lecture Hall Bldg., 1F L0013 | K-5 The 11th Japan-China Symposium on Chemical Engineering | ||
10:00–17:00 |
||||
| D | Lecture Hall Bldg., 1F L0012 | IS-1 General session | ||
9:00–14:20 |
||||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org