Last modified: 2018-09-04 10:00:00
Authors field exact matches “Nakazawa Kohji”; 8 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 2 | PB216 | High functional expression of hepatocyte by co-culture | Hepatocyte Co-culture Non-parenchymal cells | SY-70 | 263 |
Day 2 | PB217 | Development of cell-based assay technology for anti-cancer drug using spheroid culture | spheroid cancer assay | SY-70 | 194 |
Day 2 | PB218 | 2D/3D culture of mesenchymal stem cells | Mesenchymal stem cells 2D culture 3D culture | SY-70 | 372 |
Day 2 | PB216 | High functional expression of hepatocyte by co-culture | Hepatocyte Co-culture Non-parenchymal cells | SY-70 | 263 |
Day 2 | PB217 | Development of cell-based assay technology for anti-cancer drug using spheroid culture | spheroid cancer assay | SY-70 | 194 |
Day 2 | PB218 | 2D/3D culture of mesenchymal stem cells | Mesenchymal stem cells 2D culture 3D culture | SY-70 | 372 |
Day 2 | FA224 | Spheroid culture of stem cells in an oxygen-permeable microwell chip | microwell chip spheroid PDMS | SY-73 | 864 |
Day 3 | Chair: | ||||
FA308 | [Invited lecture] Characterizing nanomedicines in solutions in terms of regulatory science | Nanomedicines Scattering CMC | SY-73 | 28 |
DispCtl: |
---|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 50th Autumn Meeting (Kagoshima, 2018)