Last modified: 2018-09-04 10:00:00
This symposium is organized by Fluidization Research Group as a pre-symposium before a main annual symposium held in November or December each year. We offer opportunities to discuss basic and applied researches as well as practical examples relating to powder and particle dispersion and fluidization for process development.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall FG, Day 1 | |||||
(15:00–16:00) (Chair: | |||||
FG119 | Dry upgrading of particulate mineral using vibro-fluidized bed | gas-solid fluidized bed density segregation gravity separation | SY-55 | 422 | |
FG120 | Dry gravity separation of construction waste residue using vibro-fluidized bed | gas-solid fluidized bed density segregation gravity separation | SY-55 | 426 | |
FG121 | Occurrence of bubbling behavior induced by external vibration in a fine cohesive powder bed | Fluidized bed vibration fine powder | SY-55 | 1032 | |
(16:00–17:00) (Chair: | |||||
FG122 | Observation of bubble behavior in fluidized catalyst beds accompanied with mole number increase of fluidizing gas | Fluidized bed Bubble Gas volume increase | SY-55 | 251 | |
FG123 | Effect of pressure swinging on drying rate for fluidized bed drying | Drying Fluidized bed Pressure swinging | SY-55 | 204 | |
FG124 | Characterization of pulse operated loop seal in internally circulating fluidized bed | Pulse flow Fluidized bed Loop seal | SY-55 | 349 | |
Hall FG, Day 2 | |||||
(9:20–10:20) (Chair: | |||||
FG202 | [Invited lecture] Unstable object's sinking in a gas-solid fluidized bed at high air velocity -experiment, wireless sensor, numerical simulation-(1) | gas-solid fluidized bed object's float-sink gravity separation | SY-55 | 268 | |
FG203 | [Invited lecture] Unstable object's sinking in a gas-solid fluidized bed at high air velocity -experiment, wireless sensor, numerical simulation-(2) | gas-solid fluidized bed object's float-sink gravity separation | SY-55 | 271 | |
FG204 | [Invited lecture] Unstable object's sinking in a gas-solid fluidized bed at high air velocity -experiment, wireless sensor, numerical simulation-(3) | gas-solid fluidized bed object's float-sink gravity separation | SY-55 | 328 | |
Break | |||||
(10:40–11:20) (Chair: | |||||
FG206 | Influence of redox reactions on attrition resistance of ilmenite ore | attrition redox reaction chemical looping | SY-55 | 129 | |
FG207 | Reduction and Oxidation of Iron Oxide Supporting Particles in High Temperature Fluidized Bed | Redox cycle High temperature Agglomeration | SY-55 | 465 | |
(11:20–12:00) (Chair: | |||||
FG208 | Evaluation of adhesion properties of sewage sludge ash in a high temperature | Sewage sludge ash Adhesion High temperature | SY-55 | 876 | |
FG209 | Elutriation behavior of adhesive fine particles introduced tangentially into a swirling fluidized bed of coarse particles | swirling fluidized bed adhesive fine particles elutriation rate constant | SY-55 | 1068 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 50th Autumn Meeting (Kagoshima, 2018)