
Last modified: 2023-12-13 19:10:32
The Organizing Committee selected the following 20 presentations as the Featured presentations and press-released on the SCEJ Website (https://www.scej.org/general/press-release.html).
| Day 1, Hall I | ||
| I123 | [Featured presentation] “Development of a decision support system for biodegradation using chemical descriptors and 3D structures” | |
|---|---|---|
| | ||
| Day 1, Hall P | ||
| PA123 | [Featured presentation] “Controlled Release of Drug-encapsulated Protein Films with Surfactant” | |
| | ||
| PA156 | [Featured presentation] “Evaluating the Effect of Iron Fertilization on Seaweed Bed Restoration in Coastal Areas of Japan” | |
| | ||
| PA166 | [Featured presentation] “Simple regeneration process of positive electrodes from spent lithium-ion batteries” | |
| | ||
| Day 2, Hall E | ||
| E213 | [Featured presentation] “Methodology of Ultra-Fine Tuning of Metal Oxide Nanoparticles by Continuous Flow Hydrothermal Reaction” | |
| | ||
| Day 2, Hall F | ||
| F203 | [Featured presentation] “Heat Transfer and Energy-saving Performance Verification Results of High Performance Batch Reactor System” | |
| | ||
| Day 2, Hall G | ||
| G206 | [Featured presentation] “Molecular insights into the origin of membrane roughness in interfacial polymerization” | |
| | ||
| Day 2, Hall H | ||
| H201 | [Featured presentation] “Momentum transport in fluid(Physical meaning of mathematical expressions and resulted boundary conditions))” | |
| | ||
| Day 2, Hall I | ||
| I207 | [Featured presentation] “Prediction of Olefin Metathesis Reactivity Using Machine-Learning Model” | |
| | ||
| Day 2, Hall J | ||
| J206 | [Featured presentation] “Water content and adsorption property in intercalation compounds estimated by molecular simulation” | |
| | ||
| Day 2, Hall P | ||
| PB213 | [Featured presentation] “Engineered functional hepatic cells and microtissues for bioartificial liver application” | |
| | ||
| PB263 | [Featured presentation] “in vitro intestinal model co-culture with enterobacteria in alginate beads” | |
| | ||
| Day 3, Hall E | ||
| E319 | [Featured presentation] “One-step synthesis of FrGO as electrode material for supercapacitor” | |
| | ||
| E323 | [Featured presentation] “Investigation and evaluation of Ni/YSZ catalysts for SOEC methanation” | |
| | ||
| Day 3, Hall G | ||
| G319 | [Featured presentation] “Process design of liposome formation in microfluidic system based on physical properties” | |
| | ||
| Day 3, Hall H | ||
| H306 | [Featured presentation] “Machine learning-based calibration of physical properties in bulk material simulations” | |
| | ||
| Day 3, Hall I | ||
| I304 | [Featured presentation] “Chemoenzymatic labeling to visualize intercellular contacts” | |
| | ||
| Day 3, Hall J | ||
| J321 | [Featured presentation] “Development of a highly selective crystallization process for L-glutamic acid polymorphs” | |
| | ||
| Day 3, Hall P | ||
| PD327 | [Featured presentation] “Operating conditions of membrane reactors for Direct CO2 Fischer-Tropsch synthesis” | |
| | ||
| Day 3, Hall P | ||
| PE301 | [Featured presentation] “MFI membranes for separation of organic solution” | |
| | ||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 88th Annual Meeting (Tokyo, 2023)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org