Last modified: 2016-09-07 09:49:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall M, Day 1 | |||||
ST-17 CVD & Dry Processes - Reaction Engineering for Controlling Microstructure and Functions | |||||
(10:40–12:00) (Chair: | |||||
M106 | [Invited lecture] Development of the uniform and high-quality thin film fabrication technique on large-area substrate under atmospheric-pressure with using mist | mist CVD Leidenfrost effect metal oxide functional thin film | ST-17 | 601 | |
M107 | Preparation of perovskite solar cell by spray-deposition process | perovskite solar cell TiO2 spray-deposition | ST-17 | 641 | |
M108 | High speed deposition of aggregated film of silicon nano-particle using plasma jet CVD | CVD plasma nanoparticle | ST-17 | 533 | |
M109 | [The JCEJ Outstanding Paper Award] Effects of annealing on the morphology and porosity of porous TiO2 films fabricated by deposition of aerosol nanoparticles | Phase transformation Plasma-enhanced CVD Sintering | ST-17 | 263 | |
(13:00–14:00) (Chair: | |||||
M113 | [Invited lecture] Development of ALD-Based Gas Barrier Films with Ultralow Moisture Permeation for Complicated Structures | atomic layer despoition gas barrier film water vapor transmission rate | ST-17 | 412 | |
M114 | Effect of underlayer materials on initial film growth of SiC-CVI | CVD SiC methyltrichlorosilane | ST-17 | 718 | |
M115 | Effect of HCl gas addition to SiC-CVI process aiming for uniform infiltration | SiC CVI | ST-17 | 972 | |
(14:00–15:00) (Chair: | |||||
M116 | Synthesis of thin films incorporating high aspect ratio particles by a PECVD method using gas and solid raw materials | Nanocomposite film Carbon nanotube Abnormal growth | ST-17 | 264 | |
M117 | Reaction mechanism of supercritical fluid deposition for Bi4Ti3O12 | supercritical fluid deposition reaction mechanism Bi4Ti3O12 | ST-17 | 924 | |
M118 | Ultra-porous carbon electrode fabricated from supercritical drying and application for lithium-air battery | porous carbon electrode supercritical drying lithium-air battery | ST-17 | 678 | |
Hall M, Day 2 | |||||
(9:00–10:00) (Chair: | |||||
M201 | Study of preparing cubic boron nitride films by thermal CVD | CVD boron nitride coating | ST-17 | 626 | |
M202 | Deposition and evaluation of TiC hard coating on chemically treated WC-Co substrate | adhesion strength TiC hard coating Cemented carbide | ST-17 | 634 | |
M203 | Control of underlayer selectivity during supercritical fluid deposition of Cu by exploiting fluid-phase reactions | Supercritical fluid deposition Cu underlayer selectivity | ST-17 | 769 | |
(10:00–11:00) (Chair: | |||||
M204 | Evaluation of ferroelectric capacitor with Al-doped ZnO electrode by sputtering | ferroelectric capacitor Al-doped ZnO sputtering | ST-17 | 903 | |
M205 | Rapid deposition of epitaxial Cu film on repeatedly used sapphire for precisely controlled CVD synthesis of graphene | graphene chemical vapor deposition epitaxial growth | ST-17 | 429 | |
M206 | Optimization of hot-wire-assisted ALD process aiming for highly-pure and -oriented Co film fabrication | Hot-wire-assisted ALD Cobalt | ST-17 | 1002 | |
(11:00–12:00) (Chair: | |||||
M207 | Synthesis of carbon nanotube through a diesel engine using normal dodecane/ethanol mixing fuel | carbon nanotube diesel engine flame synthesis | ST-17 | 20 | |
M208 | Diffusion of carbon into metal substrates in carbon CVD from C5--C7 hydrocarbons | CVD Carbon Solid-phase diffusion | ST-17 | 303 | |
M209 | [Invited lecture] In silico synthesis of molecular sieve carbons for controlling gas separation characteristics | CVD Molecular simulation Air separation | ST-17 | 395 | |
(13:00–14:00) (Chair: | |||||
M213 | [Review lecture] Current Status and Issues of Li-ion Batteries, Characteristics Required for Positive Electrode Materials | Li-ion Large format battery Positive Electrode Materials | ST-17 | 176 | |
M215 | Rapid vapor deposition of Si-Cu/carbon nanotube/Cu hybrid films for lithium secondary battery anodes | lithium secondary battery physical vapor deposition carbon nanotube | ST-17 | 912 | |
(14:00–15:20) (Chair: | |||||
M216 | Effect of heat treatments on the photocatalytic activity of Ag-TiO2 nanocomposite films prepared by a one-step gas-phase deposition process | PECVD Annealing Crystal-phase | ST-17 | 267 | |
M217 | Construction of the overall reaction model for optimizing SiC-CVD using Methyltrichlorosilane (3) | SiC Methyltrichlorosilane Modelization | ST-17 | 868 | |
M218 | [Review lecture] in-situ observations on III-V semiconductor quantum dots and its growth mechanism | MBE STM in-situ | ST-17 | 35 | |
Hall M, Day 3 | |||||
ST-15 New Developments of Separation Technologies for Water Treatment | |||||
(9:00–10:20) (Chair: | |||||
M301 | Removal of fluoride in wastewater with PAdeCS | Fluoride Calcium Ettringite | ST-15 | 465 | |
M302 | phosphorus adsorption characteristics using foamed glass | phosphorous foamed glass adsorption | ST-15 | 313 | |
M303 | Evaluation of water isotope separation by liquid atomization | water isotope separation atomization | ST-15 | 88 | |
M304 | Removal of harmful ions in wastewater using magnetically electroactive particles | electroactive ion-exchange particle cesium ions removal Nickel hexacyanoferrate | ST-15 | 269 | |
(10:40–12:00) (Chair: | |||||
M306 | Boron removal from waste water stream with bipolar membrane electrodialysis and multi-step enrichment | membrane separation boron | ST-15 | 734 | |
M307 | Creation of air/water interfaces for the selective collection of pharmaceuticals in water and the application to wastewater treatment | coagulation flotation hospital wastewater | ST-15 | 21 | |
M308 | Study of adsorption functionalization of nanocarbon and nanofiber membrane and their application to removal of humic substances | nanofiber membrane carbon nanoparticle humic substances | ST-15 | 966 | |
M309 | Evaluation of the energy recovery system using methane famentation from concentrated sewage by FO membrane | Forward osmosis Concentration Methane fermentation | ST-15 | 565 | |
(13:00–13:40) (Chair: | |||||
M313 | [Review lecture] Improvement of Separation Performance with Flocculation Control and Ultrahigh-Pressure Expression | sludge expression flocculation | ST-15 | 54 | |
(13:40–14:40) (Chair: | |||||
M315 | Adsorption kinetics of polymeric flocculant dosed intermittently to suspension | adsorption electrophoresis polyelectrolyte | ST-15 | 539 | |
M316 | Development of wastewater treatment process with submerged pleated filter equipped with bubble jet function | pleated filter bubbling wastewater treatment | ST-15 | 967 | |
M317 | Fouling property and chemical-free cleaning of organosilica robust RO membranes | Robust RO membrane Fouling property Chemical-free cleaning | ST-15 | 861 | |
(15:00–16:20) (Chair: | |||||
M319 | Effect of aeration on the filtration characteristics of hollow fiber microfiltration membranes | actived sluge filtration characteristics hollow fiber membrane | ST-15 | 371 | |
M320 | Influence of seasonal variation of biological contact filtration on the fouling of micro filtration | Biological contact filtration fouling micro filtration | ST-15 | 907 | |
M321 | Chlorine and pH effect on polyamide membrane degradation | Reverse Osmosis membrane sodium hypochlorite membrane degradation | ST-15 | 950 | |
M322 | Effect of pH on degradation mechanism of polyamide reverse osmosis membrane by hypochlorite treatment | Polyamide Reverse Osmosis membrane Hypochlorite Degradation | ST-15 | 820 |
Technical program
Technical sessions
Session programs
Search in technical program
SCEJ 48th Autumn Meeting (Tokushima, 2016)