Last modified: 2023-05-16 19:47:30
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
HQ-14 Network of Women Chemical Engineers | |||||
(10:00–11:00) (Chair: | |||||
E204 | [The SCEJ Award for Outstanding Women's Activity] Surface Forces Measurement for Materials Science | Surface Forces Measurement Materials Science Solid-Liquid Interface | HQ-14 | 30 | |
E206 | [The SCEJ Award for Outstanding Women's Activity] The activities as the leader of cosmetics project | unutilized resources chitin and chitosan gender equality | HQ-14 | 31 | |
(11:00–11:40) (Chair: | |||||
E207 | [Invited lecture] Support activities for female researchers and engineers at Iwate University | Positive Action Network Work-life balance | HQ-14 | 901 | |
(12:00–13:00) (Chair: | |||||
E210 | [Requested talk] Activities in the laboratory "Characterization of complex fluids" | Silica gel MR fluid Organogelator | HQ-14 | 367 | |
E211 | [Requested talk] Research, education, nanoparticles and me | functional particle sugar-immobilized particle environmentally friendly method | HQ-14 | 497 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 51st Autumn Meeting (2020)