Last modified: 2023-05-16 19:47:30
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
SY-72 [Symposium of Division of Biochemical Engineering] Omics and AI Driven Biomedical Engineering | |||||
(13:00–14:00) (Chair: | |||||
U113 | [Invited lecture] Kinetic trans-omics for insulin-stimulated adipocytes | kinetic trans-omics insulin adipocyte | SY-72 | 229 | |
U115 | Computer model of the metabolism of the whole human body | Robustness Kinetics Computer model | SY-72 | 1 | |
(14:00–14:40) (Chair: | |||||
U116 | Metabolic Pathway Design and Experimental Evaluation of Cellular Performance for Bio-Production | Metabolic Engineering in silico design 13C-MFA | SY-72 | 289 | |
U117 | Identification of a rate-limiting step in metabolic pathway based on in vitro experiment | metabolic pathway kinetic model rate-limiting step | SY-72 | 514 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 51st Autumn Meeting (2020)