SCEJ 52nd Autumn Meeting (Okayama, 2021)
Program search result : Hirayama Mikiro : 6 programs
ST-25,SY-56,SY-64,SY-65,SY-70 are changed from live streaming sessions to online sessions.
The preprints are now open (Sep. 8). These can be viewed by clicking the Paper IDs. The ID/PW sent to the Registered participants (excludes free registration) and invited persons are required.
Authors field exact matches “Hirayama Mikiro”; 6 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
Day 0 9:00– 17:00 | LA007 | Scaling-up of an Absorption Tower for Direct Air Capture of CO2 with LNG-Cryogenics
(Nagoya U.) *(Reg)Hirayama Mikiro, (Int)Tran Khuyen, (Reg)Machida Hiroshi, Umeda Yoshito, (Reg)Norinaga Koyo | CO2 absorption Direct Air Capture Packed Column
| SP-1 | 469 |
Day 0 15:00– 15:20 | LA007 | [Requested talk] Scaling-up of an Absorption Tower for Direct Air Capture of CO2 with LNG-Cryogenics
(Nagoya U.) *(Reg)Hirayama Mikiro, (Int)Tran Khuyen, (Reg)Machida Hiroshi, Umeda Yoshito, (Reg)Norinaga Koyo | CO2 absorption Direct Air Capture Packed Column
| SP-1 | 469 |
Day 1 16:00– 16:20 | VF122 | Measurement and modeling of dry ice formation rate for design of CO2 capture technology with cold energy
(Nagoya U.) *(Stu)Hirano Yudai, (Reg)Hirayama Mikiro, (Reg)Machida Hiroshi, Umeda Yoshito, (Reg)Norinaga Koyo | carbon capture sublimation dry ice
| SY-51 | 727 |
Day 1 16:40– 17:00 | VF124 | Absorbent selection for novel CO2 capture process using CO2 sublimation phenomenon
(Nagoya U.) *(Stu)Niinomi Ritsuka, (Reg)Yanase Keiichi, (Int)Tran Khuyen, (Reg)Hirayama Mikiro, (Reg)Machida Hiroshi, Umeda Yoshito, (Reg)Norinaga Koyo | carbon capture
| SY-51 | 460 |
Day 1 17:00– 17:20 | VJ125 | characterization of the HTU and Number of Theoretical Plates of the Emulsion-flow Column
(Nagoya U.) *(Reg)Hirayama Mikiro, (Kagoshima U.) (Stu)Makishima Miki, (Reg)Goshima Takashi, (Reg)Mizuta Kei, (Reg)Nii Susumu | Emulsion-flow column HTU Iodine Extraction
| SY-59 | 369 |
Day 2 10:40– 11:00 | VT206 | Energy evaluation of CO2 capture process using cryo pump
(Nagoya U.) *(Stu)Hashiride Ryusei, (Stu)Niinomi Ritsuka, (Int)Tran Khuyen, (Stu)Yanase Keiichi, (Reg)Hirayama Mikiro, (Reg)Machida Hiroshi, Umeda Yoshito, (Toho Gas) (Cor)Masuda Soichiro, (Cor)Tanaka Youichi, (Cor)Yabushita Masataka, (Nagoya U.) (Reg)Norinaga Koyo | carbon capture process simulation chemical absorption
| SY-82 | 479 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 52nd Autumn Meeting (Okayama, 2021)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
For more information contact Organizing Committee of SCEJ 52nd Autumn Meeting
E-mail: inquiry-52fwww3.scej.org