
Last modified: 2023-05-16 07:28:20
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Hall LA, Day 0 | |||||
| SP-1 [Special Symposium] Action Plan 2050 Toward a Carbon-free Society Based on Chemical Engineering | |||||
| (13:10–13:20) (Chair: | |||||
| LA001 | Actions of committee for carbon neutral innovation by regional collaboration | SP-1 | SP-1 | 882 | |
| (13:20–14:40) (Chair: | |||||
| LA002 | [Invited lecture] The Present Situation of Carbon Recycle Technologies and the Practical Use in Real Industries | Carbon Recycle Hydrogen Energy Practical Use | SP-1 | 885 | |
| LA003 | [Invited lecture] Our Progress as a Regional PPS and the Future of Renewable Energy | Start-Up Regional PPS SDGs | SP-1 | 888 | |
| Break | |||||
| (15:00–16:20) (Chair: | |||||
| LA007 | [Requested talk] Scaling-up of an Absorption Tower for Direct Air Capture of CO2 with LNG-Cryogenics | CO2 absorption Direct Air Capture Packed Column | SP-1 | 469 | |
| LA008 | [Requested talk] New technology development of latent heat storage | Thermal energy storage Latent heat storage phase change material | SP-1 | 883 | |
| LA009 | [Requested talk] Development of efficient CO2 electrochemical reduction process by hydrothermal electrolysis | CCU CO2 electrochemical reduction Hydrothermal | SP-1 | 471 | |
| LA011 | [Requested talk] Innovation ecosystem in Tanegashima for co-creation with industry, university, and public organizations | Life cycle assessment Co-learning Process systems design and simulation | SP-1 | 848 | |
| (16:25–16:40) (Chair: | |||||
| LA004 | Life cycle thinking of hydrocarbon production applying multiple renewable resources | renewable hydrocarbon Life cycle assessment cracking | SP-1 | 846 | |
| LA006 | Comparative studies of characteristics and energy consumptions of CO2 capture processes | CO2 capture energy | SP-1 | 839 | |
| LA010 | Life cycle greenhouse gas emissions of cellulose nanofiber-reinforced polylactic acid | life cycle assessment process simulation biomass | SP-1 | 709 | |
| (16:40–17:00) (Chair: | |||||
| LA012 | [Requested talk] Roles of Startups toward Decarbonization | Startup Innovation | SP-1 | 855 | |
| (17:00–18:00) (Chair: | |||||
| Discussion | |||||
| (18:00–18:30) (Chair: | |||||
| Poster Session using break out The poster list is here. | |||||
| Hall LA, Day 1 | |||||
| SP-2 [Special Symposium] Symposium of Process Science for Nanomaterials | |||||
| (9:40–10:00) (Chair: | |||||
| Opening remark | |||||
| Action plan in MEXT for materials DX platform | |||||
| (10:00–10:40) (Chair: | |||||
| LA104 | [Requested talk] Process Science Toward Design and Control of Nanomaterials | Process science Nanomaterials | SP-2 | 525 | |
| (10:40–11:20) (Chair: | |||||
| LA106 | [Invited lecture] Nanotechnology & Science in the Manufacturing of Functional Materials | Nanotechnology & Science non-equilibrium phase transition aggregation & agglomeration | SP-2 | 622 | |
| (11:20–12:00) (Chair: | |||||
| LA108 | [Invited lecture] Produce nanomaterials quickly and densely: Our efforts on carbon nanotubes | practical production process chemical vapor deposition carbon nanotubes | SP-2 | 87 | |
| (13:20–14:00) (Chair: | |||||
| LA114 | [Invited lecture] Characterization and design of surface interaction between nanometer scaled particles | Inorganic material science powder technology surface interaction | SP-2 | 845 | |
| (14:00–14:40) (Chair: | |||||
| LA116 | [Requested talk] Measurement of permittivity in the periphery of nanoparticles for control over nanoparticle dispersibility | colloidal dispersibility nanoparticles permittivity | SP-2 | 283 | |
| LA117 | [Requested talk] Development of Production Process of Zeolite Nanoparticles by Milling and Recrystallization | nanoprticles zeolites | SP-2 | 597 | |
| Break | |||||
| (15:00–15:40) (Chair: | |||||
| LA119 | [Requested talk] Pseudo-molecular modeling of organic-inorganic hybrid nanoparticle with thermodynamic properties | hybrid nanoparticle pseudo molecular modeling thermodynamics properties | SP-2 | 581 | |
| LA120 | [Requested talk] Development of separation and purification method of nanoparticle dispersions using adsorption | Nanoparticles Absorption Separation | SP-2 | 608 | |
| (15:40–16:20) (Chair: | |||||
| LA121 | [Requested talk] Evaluation of interfacial affinity and structure formation of nanomaterials | Nanomaterials Interfacial affinity Structure formation | SP-2 | 617 | |
| LA122 | [Requested talk] Basic Study of Rheology of High Viscous Mixed Fluids and Filler Dispersity in the Mixture | High viscous mixture nano particle filler rheology | SP-2 | 605 | |
| (16:20–17:00) (Chair: | |||||
| LA123 | [Requested talk] Nano material data-bases and the prediction of materials properties | Nano Material Machine Learning Database | SP-2 | 103 | |
| LA124 | [Requested talk] Coarse-Grained Molecular Dynamics Simulation Study on Aggregation Mechanism of Organically Modified Nanoparticles | Coarse-Grained Molecular Dynamics Simulation Organically Modified Nanoparticles Dispersibility | SP-2 | 527 | |
| (17:00–17:20) (Chair: | |||||
| Closing remark | |||||
| Hall LA, Day 2 | |||||
| SV-1 Chemical Engineering Vision Symposium 8 - Frontiers of Research and Development toward Data-driven Society | |||||
| (9:00–10:20) (Chair: | |||||
| LA201 | [Invited lecture] Development of grid cooperated /distributed energy system using energy big data | energy system big data renewable energy | SV-1 | 60 | |
| LA203 | [Invited lecture] High-throughput experimentation and data science realize materials design from scratch | High-throughput experimentation data science catalyst | SV-1 | 59 | |
| Break | |||||
| (10:40–12:00) (Chair: | |||||
| LA206 | [Invited lecture] How to solve global agriculture and environmental issues through satellite data | Satellite AI Agriculture | SV-1 | 62 | |
| LA208 | [Invited lecture] Invitation for a book project supported by artificial intelligence | Artificial Intelligence | SV-1 | 34 | |
| (13:00–14:20) (Chair: | |||||
| LA213 | [Invited lecture] Applied digital technology for bioproduction process | Bioproduction Digital transformation Machine learning | SV-1 | 61 | |
| LA215 | [Invited lecture] Polymer design utilizing materials informatics in corporation | Materials informatics Artificial intelligence Material design | SV-1 | 33 | |
| Break | |||||
| (14:40–16:00) (Chair: | |||||
| LA218 | [Invited lecture] Development of Simulation based on Deep Learning and Its Application to Material Exploration | Material Exploration Deep Learning | SV-1 | 42 | |
| Panel discussion | |||||
| Ceremony | |||||
| (16:00–16:50) | |||||
| Greeting of the SCEJ-President | |||||
| Commendation ceremony of Outstanding Paper Awards | |||||
| Plenary lecture | |||||
| (17:00–18:00) (Chair: | |||||
| LA225 | [Plenary lecture] Recent developments in photovoltaics | Plenary lecture | PL-0 | 887 | |
| Special Event | |||||
| Special Event | |||||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 52nd Autumn Meeting (Okayama, 2021)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org