
Title (J) field includes “招待講演”; 65 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 0 | LA002 | [Invited lecture] The Present Situation of Carbon Recycle Technologies and the Practical Use in Real Industries | Carbon Recycle Hydrogen Energy Practical Use | SP-1 | 885 |
| Day 0 | LA003 | [Invited lecture] Our Progress as a Regional PPS and the Future of Renewable Energy | Start-Up Regional PPS SDGs | SP-1 | 888 |
| Day 1 | LA106 | [Invited lecture] Nanotechnology & Science in the Manufacturing of Functional Materials | Nanotechnology & Science non-equilibrium phase transition aggregation & agglomeration | SP-2 | 622 |
| Day 1 | VS107 | [Invited lecture] Sustainable development goals for crystallization technology | SDGs Crystallization technology Nucleation control | SY-79 | 513 |
| Day 1 | LA108 | [Invited lecture] Produce nanomaterials quickly and densely: Our efforts on carbon nanotubes | practical production process chemical vapor deposition carbon nanotubes | SP-2 | 87 |
| Day 1 | LB108 | [Invited lecture] Numerical analyses for material processes using thermal plasma flows | Thermal plasma flows Material processing Numerical analysis | SY-56 | 167 |
| Day 1 | LB113 | [Invited lecture] Value Creation of Geothermal Power towards Carbon Neutral | Geothermal ESG Heat Recovery | SY-56 | 591 |
| Day 1 | LG113 | [Invited lecture] Development of biological properties of chitin nanofibers from crab shell for commercial applications | Chitin Nanofiber Crab shell | SY-77 | 3 |
| Day 1 | VE113 | [Invited lecture] Role of Process Systems Engineering | Process systems engineering Process synthesis Solution synthesis | ST-27 | 510 |
| Day 1 | VJ113 | [Invited lecture] Development of MOF-related adsorbents | porous coordination polymer metal-organic framework adsorption | SY-59 | 307 |
| Day 1 | VM113 | [Invited lecture] Information processing of life science data | Bioinformatics Bioimaging Transcriptome | SY-69 | 119 |
| Day 1 | VD113 | [Invited lecture] Design and Fabrication of Porous Electrodes for Fuel Cells and Redox Flow Batteries | Fuel Cell Redox Flow Battery Porous Electrode | ST-23 | 559 |
| Day 1 | LA114 | [Invited lecture] Characterization and design of surface interaction between nanometer scaled particles | Inorganic material science powder technology surface interaction | SP-2 | 845 |
| Day 1 | LG115 | [Invited lecture] Single nanoparticle synthesis of functional materials using microchemical processes | transparent conductivity morphology | SY-77 | 105 |
| Day 1 | VE115 | [Invited lecture] Immunogenicity Enhancement of Peptide and Protein Vaccines by using Protein Polymerization Technology | Protein polymerization Vaccine immunogenicity | ST-27 | 546 |
| Day 1 | VS116 | [Invited lecture] Crystallization examples of inorganic fine particles | Reaction crystallization coprecipitation concentrated crystallization | SY-79 | 772 |
| Day 1 | VE117 | [Invited lecture] To maximize the data value in pharmaceutical development and manufacturing | Data utilization Pharmaceutical development Digital transformation | ST-27 | 567 |
| Day 1 | VC119 | [Invited lecture] Control of physical properties of CNT yarns spun directly from tall and dense CNT arrays and their application to energy and mechanical devices | Carbon nanotube (CNT) arrays Dry Spinning CNT yarns Energy and mechanical devices | ST-22 | 516 |
| Day 1 | VJ120 | [Invited lecture] Development of pincer type extractants and research challenge of multi-collector effect for extractant and flotation collector | Extractant Solvent Extraction Collector | SY-59 | 147 |
| Day 2 | VF201 | [Invited lecture] Development of Novel Evaluation and Improvement of Measurement Accuracy of Physical Properties for Green Process and Materials | Ionic liquid phase equilibria viscosity | SY-51 | 299 |
| Day 2 | LA201 | [Invited lecture] Development of grid cooperated /distributed energy system using energy big data | energy system big data renewable energy | SV-1 | 60 |
| Day 2 | LE201 | [Invited lecture] Addressing the Challenges of Plastics | circuler economy recycle biomass | ST-25 | 540 |
| Day 2 | VE201 | [Invited lecture] Process intensification by contactor type membrane reactors | zeolite membrane contactor type reactor porous substrate | ST-26 | 1 |
| Day 2 | LA203 | [Invited lecture] High-throughput experimentation and data science realize materials design from scratch | High-throughput experimentation data science catalyst | SV-1 | 59 |
| Day 2 | VE203 | [Invited lecture] Development of zeolite structured catalysts with reaction-separation functions | zeolite Core-shell catalyst | ST-26 | 27 |
| Day 2 | LA206 | [Invited lecture] How to solve global agriculture and environmental issues through satellite data | Satellite AI Agriculture | SV-1 | 62 |
| Day 2 | LE206 | [Invited lecture] Efforts to recycle manufacturing process wastewater | recycle wastewater system | ST-25 | 241 |
| Day 2 | VC206 | [Invited lecture] Challenge to simulation of microspace and macrotime structural changes under plasma irradiation | CVD plasma numerical simulation | ST-22 | 519 |
| Day 2 | VD207 | [Invited lecture] The Development of the New Fuel Cell System in the Second-generation Mirai | Fuel Cell System Hydrogen Tank FC Stack | ST-23 | 549 |
| Day 2 | LA208 | [Invited lecture] Invitation for a book project supported by artificial intelligence | Artificial Intelligence | SV-1 | 34 |
| Day 2 | LB208 | [Invited lecture] Present trends and future prospects for medical applications of diamond-like carbon | diamond-like carbon plasma-enhanced chemical vapor deposition medical application | ST-21 | 48 |
| Day 2 | VB210 | [Invited lecture] Challenges of Gender Equality in Okayama University ~Woman Tenure Track System | gender equality diversity woman tenure track | HQ-13 | 199 |
| Day 2 | VB211 | [Invited lecture] Being attracted with biomineral | Biomineral | HQ-13 | 113 |
| Day 2 | VF213 | [Invited lecture] Evaluation of thermophysical properties for design of transport phenomena plants | thermophysical properties absorption model Transport phenomena | SY-51 | 201 |
| Day 2 | LA213 | [Invited lecture] Applied digital technology for bioproduction process | Bioproduction Digital transformation Machine learning | SV-1 | 61 |
| Day 2 | LB213 | [Invited lecture] High-Speed Measurement of Temperature Fluctuation in Multiphase AC Arc and Nanoparticle Synthesis | Thermal plasma High-speed visualization Temperature measurement | ST-21 | 54 |
| Day 2 | VI213 | [Invited lecture] Exergy Theory for Zero CO2 Emission in Industry | Zero CO2 Emission Exergy Theory | SY-54 | 526 |
| Day 2 | VN213 | [Invited lecture] History of Supercritical Fluid Research Division and Contribution to Research Activity in Japan | Supercritical Fluid Research Division History | SY-73 | 186 |
| Day 2 | VD213 | [Invited lecture] Implementation of Fuel Cell Systems in a Brewery to Reduce CO2 Emissions | CO2 Emission SOFC PEFC | ST-23 | 548 |
| Day 2 | VF214 | [Invited lecture] Quantification of molecular interactions at the interface of organic thin films using quartz crystal | organic membrane physical property interfacial viscosity | SY-51 | 481 |
| Day 2 | LA215 | [Invited lecture] Polymer design utilizing materials informatics in corporation | Materials informatics Artificial intelligence Material design | SV-1 | 33 |
| Day 2 | VN215 | [Invited lecture] R&D of practical materials/processes via supercritical fluids in AIST as a hub institute for government, academia, and industry | Supercritical Fluids National Institute R & D Hub | SY-73 | 185 |
| Day 2 | VN217 | [Invited lecture] International collaboration and commercialization through industry-academia collaboration in supercritical fluid technology | Supercritical fluid International collaboration Commercialization | SY-73 | 187 |
| Day 2 | LA218 | [Invited lecture] Development of Simulation based on Deep Learning and Its Application to Material Exploration | Material Exploration Deep Learning | SV-1 | 42 |
| Day 2 | VN219 | [Invited lecture] A perspective on the impact of supercritical fluid research published by SCF Division and related members | Impact factor research trends supercritical fluids | SY-73 | 189 |
| Day 3 | LF301 | [Invited lecture] Data-driven powder-film-formation Process Informatics | Process Informatics Powder-film-formation process Parameter exploration | SY-81 | 118 |
| Day 3 | VT305 | [Invited lecture] Development of anticorrosion Ti film and the background | Ti film | SY-83 | 886 |
| Day 3 | VS306 | [Invited lecture] Advanced technology for producing void-free final surface utilizing Co-catalyst | Surface treatment JISSO | SY-76 | 81 |
| Day 3 | LE306 | [Invited lecture] Research activities in AIST for continuous manufacturing of fine chemicals | Continuous manufacturing Fine chemicals Flow synthesis | SY-63 | 287 |
| Day 3 | VB306 | [Invited lecture] CO2 capture from the perspective of exergy | Exergy CO2 capture | HQ-12 | 423 |
| Day 3 | LE313 | [Invited lecture] Machine-learning-assisted simultaneous multiparameter screening in flow synthesis | Bayesian optimization Gaussian process regression Categorical parameter | SY-63 | 223 |
| Day 3 | LF313 | [Invited lecture] Molecular simulation of coating/drying process in the fabrication of catalyst layer of polymer electrolyte fuel cell. | polymer electrolyte fuel cell catalyst layer molecular simulation | SY-81 | 158 |
| Day 3 | VB313 | [Invited lecture] Strategy for Carbon Neutrality by Sumitomo Chemical | Carbon Neutral Strategy Council Research Planning & Coordination Department | HQ-12 | 507 |
| Day 3 | VE313 | [Invited lecture] Characterization and utilization of lipids synthesized by Nitratireductor sp. OM-1. | 2-Butenoic acid Biopolymer wastewater treatment | ST-28 | 438 |
| Day 3 | VR313 | [Invited lecture] Approach to the carbon neutrality by energy circulation technology | Carbon neutral | SY-74 | 392 |
| Day 3 | LD314 | [Invited lecture] Exploring new biomarkers for COVID-19 using comprehensive analysis of modified nucleosides | Modified Nucleosides COVID-19 | SY-70 | 194 |
| Day 3 | VA315 | [Invited lecture] On-site Water Treatment and Supply System - an Approach to the SDGs - | SDGs On-site Water Treatment | SP-3 | 269 |
| Day 3 | VB315 | [Invited lecture] Decarbonizing the natural gas supply chain | Decarbonization Natural gas Biogas | HQ-12 | 509 |
| Day 3 | VS316 | [Invited lecture] Activity and business of SINTOKOGIO for electronics industry | Battery Manufacturing | SY-76 | 148 |
| Day 3 | LD316 | [Invited lecture] Rapid In Vitro Selection of Antibody-like Proteins Against SARS-CoV-2 | Antibody-like protein TRAP display Spike protein | SY-70 | 263 |
| Day 3 | VB318 | [Invited lecture] Analysis of the effect of CO2 concentration on the performance of CO2 separation membrane | CO2 capture membrane process analysis | HQ-12 | 637 |
| Day 3 | VD319 | [Invited lecture] Scale-Up Business - Flash Purification of Lipids | Flash purification Lipids Scale-up | ST-29 | 222 |
| Day 3 | VE319 | [Invited lecture] Recent findings on clinker formation in biomass gasifiers | biomass gasification clinker formation Japanese cedar | ST-28 | 854 |
| Day 3 | VB320 | [Invited lecture] Direct synthesis of para-Xylene from CO2 by capsule catalyst | CO2 hydrogenation para-xylene tandem catalysis | HQ-12 | 115 |
| Day 3 | VB322 | [Invited lecture] Carbon Dioxide Utilization Technologies by Mineral Carbonation | Carbon dioxide Mineral carbonation Carbonates | HQ-12 | 474 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 52nd Autumn Meeting (Okayama, 2021)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org